| $25,000 Flamingo Hilton/Jag Santa Barbara Open Monday, January 1, 1900
 | 
	
		| Match #30: Winner's Bracket Round 4 | 
	
		| 
 | 
	
		| Gail Castro Kehl/Lori Forsythe vs.
 Patty Dodd/Karolyn Kirby
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Gail Wolze Castro Kehl |  
		|  
  |  |  | 
	
		| Lori Kotas Forsythe |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  
					| WPVA | 73 | 3 | 6 | 11 | 14 | 25 | 1 | 10 | 3 | 0 | 0 | 0 | $205,821.00 |  
					| Overall | 78 | 3 | 9 | 12 | 14 | 26 | 1 | 10 | 3 | 0 | 0 | 0 | $206,821.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1985 | Darlene Bailey - 4th | Did not play |  
					| AVP 1986 | Did not play | Jeanne Goldsmith - 5th |  
					| 1989 | Lori Forsythe - 5th | Gail Castro Kehl - 5th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 4/27-28/1990 | Phoenix Open |  | 3rd | 56 | $3,250.00 |  
					| WPVA | 9/2-3/1989 | Cincinnati Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 8/26-27/1989 | World Championships |  | 3rd | 44 | $2,668.00 |  
					| WPVA | 8/19-20/1989 | U.S. Open |  | 5th | 28 | $1,165.00 |  
					| WPVA | 8/12-13/1989 | Japan Invitational |  | 4th | 0 | $6,000.00 |  
					| WPVA | 8/4-5/1989 | World Series Championship |  | 4th | 36 | $1,410.00 |  
					| WPVA | 7/29-30/1989 | Huntington Beach Open |  | 7th | 20 | $585.00 |  
					| WPVA | 7/22-23/1989 | Hermosa Beach Open |  | 5th | 28 | $875.00 |  
					| WPVA | 7/8-9/1989 | Santa Barbara Open |  | 5th | 28 | $875.00 |  
					| WPVA | 7/1-2/1989 | Miami Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 6/24-25/1989 | Manhattan Beach Open |  | 5th | 28 | $875.00 |  
					| WPVA | 6/17-18/1989 | Huntington Beach Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 6/10-11/1989 | Phoenix Open |  | 5th | 28 | $875.00 |  
					| WPVA | 6/3-4/1989 | Cleveland Open |  | 5th | 28 | $938.00 |  
					| WPVA | 5/27-28/1989 | Long Beach Open |  | 3rd | 44 | $2,100.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/11/1990 | Winner 1 | Robin Enciso / Leanna Herbert | Won |  |  
					| Fri, 5/11/1990 | Winner 2 | Amy Baltus / Christa Cook | Won |  |  
					| Fri, 5/11/1990 | Winner 3 | Linda Hanley / Jeanne Reeves | Won |  |  
					| Fri, 5/11/1990 | Winner 4 | Patty Dodd / Karolyn Kirby | Lost |  |  
					| Fri, 5/11/1990 | Contender 6 | Heather Hafner / Gayle Stammer | Won 15-0 |  |  
					| Fri, 5/11/1990 | Contender 7 | Linda Hanley / Jeanne Reeves | Won 15-8 |  |  
					| Fri, 5/11/1990 | Contender 8 | Patty Dodd / Karolyn Kirby | Lost 11-15 |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Patty Orozco Dodd |  
		|  |  |  | 
	
		| Karolyn Kirby |  
		|  Photo: Matt Barber |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 33 | Money |  
					| BVA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $3,750.00 |  
					| FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | US$3,000.00 |  
					| WPVA | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $27,500.00 |  
					| Overall | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | US$34,250.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| AVP 1986 | Liz Masakayan - 3rd | Did not play |  
					| 1989 | Jackie Silva - 1st | Dale Hall - 4th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 4/27-28/1990 | Phoenix Open |  | 2nd | 64 | $4,500.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/11/1990 | Winner 1 | Kim Harsch-Bird / Sara Herzberg | Won |  |  
					| Fri, 5/11/1990 | Winner 2 | Jackie Campbell / Lucy Han | Won |  |  
					| Fri, 5/11/1990 | Winner 3 | Linda Chisholm / Angela Rock | Won |  |  
					| Fri, 5/11/1990 | Winner 4 | Gail Castro Kehl / Lori Forsythe | Won |  |  
					| Fri, 5/11/1990 | Winner 5 | Janice Harrer / Jackie Silva | Lost |  |  
					| Fri, 5/11/1990 | Contender 8 | Gail Castro Kehl / Lori Forsythe | Won 15-11 |  |  
					| Fri, 5/11/1990 | Finals | Janice Harrer / Jackie Silva | Lost 13-15 |  |  |  | 
	
		| 
 |