| $500 Sporting House Open Monday, January 1, 1900
 | 
	
		| Match #30: Winner's Bracket Round 3 | 
	
		| 
 | 
	
		| Kathy Gregory/Janice Harrer vs.
 Linda Hanley/Nina Matthies
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Kathy Gregory |  
		|  
  |  |  | 
	
		| Janice Opalinski Harrer |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,725.00 |  
					| P&R | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,200.00 |  
					| WPVA | 14 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $12,575.00 |  
					| Overall | 30 | 6 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $19,500.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 9/27-28/1986 | Santa Barbara Tournament of Champions |  | 2nd | 0 | $1,260.00 |  
					| P&R | 7/26-27/1986 | World Championship for Women |  | 1st | 0 | $2,000.00 |  
					| P&R | 7/12-13/1986 | John Shaw Manhattan Beach Open |  | 2nd | 0 | $200.00 |  
					| P&R | 7/5-6/1986 | Santa Barbara Open |  | 1st | 0 | $0.00 |  
					| AVP | 6/28-29/1986 | Ventura Open |  | 2nd | 0 | $630.00 |  
					| P&R | 6/21-22/1986 | Doheny Open |  | 3rd | 0 | $0.00 |  
					| AVP | 6/7-8/1986 | San Diego Open |  | 2nd | 0 | $630.00 |  
					| P&R | 5/31-6/1/1986 | Santa Monica Open |  | 1st | 0 | $0.00 |  
					| AVP | 5/17-18/1986 | Jacksonville Open |  | 2nd | 0 | $1,050.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 5/16/1987 | Winner 1 | Wendy Fletcher / Vicki Shea | Won |  |  
					| Sat, 5/16/1987 | Winner 2 | Elizabeth Chavez / Cindy Cochrane | Won |  |  
					| Sat, 5/16/1987 | Winner 3 | Linda Hanley / Nina Matthies | Lost |  |  
					| Sat, 5/16/1987 | Contender 4 | Gail Castro Kehl / Mona Ferner | Won |  |  
					| Sat, 5/16/1987 | Contender 5 | Heather Hafner / Roxanne Vargas | Won |  |  
					| Sat, 5/16/1987 | Contender 6 | Linda Hanley / Nina Matthies | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Linda Robertson Hanley |  
		|  |  |  | 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $15,165.00 |  
					| P&R | 26 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,275.00 |  
					| WPVA | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,775.00 |  
					| Overall | 44 | 30 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $24,215.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 9/27-28/1986 | Santa Barbara Tournament of Champions |  | 1st | 0 | $2,580.00 |  
					| AVP | 8/16-17/1986 | Chicago Open |  | 1st | 0 | $2,150.00 |  
					| P&R | 7/26-27/1986 | World Championship for Women |  | 3rd | 0 | $400.00 |  
					| P&R | 7/19-20/1986 | Marine Street Open |  | 1st | 0 | $0.00 |  
					| P&R | 7/12-13/1986 | John Shaw Manhattan Beach Open |  | 1st | 0 | $400.00 |  
					| AVP | 6/28-29/1986 | Ventura Open |  | 1st | 0 | $1,290.00 |  
					| P&R | 6/21-22/1986 | Doheny Open |  | 1st | 0 | $0.00 |  
					| AVP | 6/7-8/1986 | San Diego Open |  | 1st | 0 | $1,290.00 |  
					| AVP | 5/24-25/1986 | Fort Lauderdale Open |  | 1st | 0 | $1,290.00 |  
					| AVP | 5/17-18/1986 | Jacksonville Open |  | 1st | 0 | $2,150.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 5/16/1987 | Winner 1 | Marta Weeks / Mindy Wickman | Won |  |  
					| Sat, 5/16/1987 | Winner 2 | Kristi Atkinson / Alison Johnson | Won |  |  
					| Sat, 5/16/1987 | Winner 3 | Kathy Gregory / Janice Harrer | Won |  |  
					| Sat, 5/16/1987 | Winner 4 | Linda Chisholm / Jackie Silva | Lost |  |  
					| Sat, 5/16/1987 | Contender 6 | Kathy Gregory / Janice Harrer | Won |  |  
					| Sat, 5/16/1987 | Finals | Linda Chisholm / Jackie Silva | Lost |  |  |  | 
	
		| 
 |