| $5,000 Michelob Light Open Monday, January 1, 1900
 | 
	
		| Match #30: Winner's Bracket Round 3 | 
	
		| 
 | 
	
		| Linda Hanley/Nina Matthies vs.
 Kathy Gregory/Janice Harrer
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Linda Robertson Hanley |  
		|  |  |  | 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $15,165.00 |  
					| P&R | 26 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,275.00 |  
					| WPVA | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,775.00 |  
					| Overall | 44 | 30 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $24,215.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 7/11-12/1987 | John Shaw Open |  | 3rd | 22 | $150.00 |  
					| WPVA | 7/4-5/1987 | Santa Monica Open |  | 2nd | 52 | $1,050.00 |  
					| WPVA | 6/13-14/1987 | Rosecrans Open |  | 1st | 60 | $2,000.00 |  
					| WPVA | 5/16-17/1987 | Newport Beach Open |  | 2nd | 26 | $200.00 |  
					| AVP | 9/27-28/1986 | Santa Barbara Tournament of Champions |  | 1st | 0 | $2,580.00 |  
					| AVP | 8/16-17/1986 | Chicago Open |  | 1st | 0 | $2,150.00 |  
					| P&R | 7/26-27/1986 | World Championship for Women |  | 3rd | 0 | $400.00 |  
					| P&R | 7/19-20/1986 | Marine Street Open |  | 1st | 0 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 7/18/1987 | Winner 1 | Mary Jo Peppler / Sharkie Zartman | Won |  |  
					| Sat, 7/18/1987 | Winner 2 | Gail Castro Kehl / Heather Hafner | Won |  |  
					| Sat, 7/18/1987 | Winner 3 | Kathy Gregory / Janice Harrer | Lost |  |  
					| Sat, 7/18/1987 | Contender 4 | Cindy Cochrane / Lisa Strand-Ma'a | Won |  |  
					| Sat, 7/18/1987 | Contender 5 | Elaine Roque / Julie Thornton | Won |  |  
					| Sat, 7/18/1987 | Contender 6 | Kathy Gregory / Janice Harrer | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Kathy Gregory |  
		|  
  |  |  | 
	
		| Janice Opalinski Harrer |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,725.00 |  
					| P&R | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,200.00 |  
					| WPVA | 14 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $12,575.00 |  
					| Overall | 30 | 6 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $19,500.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1976 | Miki McFadden - 1st | Did not play |  
					| P&R 1977 | Miki McFadden - 1st | Did not play |  
					| P&R 1978 | Miki McFadden - 1st | Did not play |  
					| P&R 1984 | Kathy Hanley - 1st | Did not play |  
					| P&R 1984 | Cindy Cochrane - 1st | Did not play |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 7/11-12/1987 | John Shaw Open |  | 2nd | 26 | $200.00 |  
					| WPVA | 7/4-5/1987 | Santa Monica Open |  | 4th | 36 | $450.00 |  
					| WPVA | 6/20-21/1987 | Capistrano Beach Open |  | 2nd | 26 | $150.00 |  
					| WPVA | 6/13-14/1987 | Rosecrans Open |  | 2nd | 52 | $1,000.00 |  
					| WPVA | 5/16-17/1987 | Newport Beach Open |  | 3rd | 22 | $0.00 |  
					| AVP | 9/27-28/1986 | Santa Barbara Tournament of Champions |  | 2nd | 0 | $1,260.00 |  
					| P&R | 7/26-27/1986 | World Championship for Women |  | 1st | 0 | $2,000.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 7/18/1987 | Winner 1 | Elizabeth Chavez / Roxanne Vargas | Won |  |  
					| Sat, 7/18/1987 | Winner 2 | Lori Forsythe / Jeanne Goldsmith | Won |  |  
					| Sat, 7/18/1987 | Winner 3 | Linda Hanley / Nina Matthies | Won |  |  
					| Sat, 7/18/1987 | Winner 4 | Linda Chisholm / Jackie Silva | Lost |  |  
					| Sat, 7/18/1987 | Contender 6 | Linda Hanley / Nina Matthies | Won |  |  
					| Sat, 7/18/1987 | Finals | Linda Chisholm / Jackie Silva | Lost |  |  |  | 
	
		| 
 |