| $25,000 Flamingo Hilton Fresno Open Monday, January 1, 1900
 | 
	
		| Match #26: Winner's Bracket Round 3 | 
	
		| 
 | 
	
		| Gail Castro Kehl/Lori Forsythe vs.
 Linda Chisholm/Linda Hanley
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Gail Wolze Castro Kehl |  
		|  
  |  |  | 
	
		| Lori Kotas Forsythe |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  
					| WPVA | 73 | 3 | 6 | 11 | 14 | 25 | 1 | 10 | 3 | 0 | 0 | 0 | $205,821.00 |  
					| Overall | 78 | 3 | 9 | 12 | 14 | 26 | 1 | 10 | 3 | 0 | 0 | 0 | $206,821.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 6/16-17/1990 | Huntington Beach Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 6/9-10/1990 | Santa Cruz Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 6/2-3/1990 | Hermosa Beach Women's Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 5/19-20/1990 | San Diego Open |  | 7th | 32 | $1,000.00 |  
					| WPVA | 5/11-12/1990 | Santa Barbara Open |  | 3rd | 56 | $3,250.00 |  
					| WPVA | 4/27-28/1990 | Phoenix Open |  | 3rd | 56 | $3,250.00 |  
					| WPVA | 9/2-3/1989 | Cincinnati Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 8/26-27/1989 | World Championships |  | 3rd | 44 | $2,668.00 |  
					| WPVA | 8/19-20/1989 | U.S. Open |  | 5th | 28 | $1,165.00 |  
					| WPVA | 8/12-13/1989 | Japan Invitational |  | 4th | 0 | $6,000.00 |  
					| WPVA | 8/4-5/1989 | World Series Championship |  | 4th | 36 | $1,410.00 |  
					| WPVA | 7/29-30/1989 | Huntington Beach Open |  | 7th | 20 | $585.00 |  
					| WPVA | 7/22-23/1989 | Hermosa Beach Open |  | 5th | 28 | $875.00 |  
					| WPVA | 7/8-9/1989 | Santa Barbara Open |  | 5th | 28 | $875.00 |  
					| WPVA | 7/1-2/1989 | Miami Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 6/24-25/1989 | Manhattan Beach Open |  | 5th | 28 | $875.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 6/23/1990 | Winner 2 | Jeanne Reeves / Lisa Strand-Ma'a | Won |  |  
					| Sat, 6/23/1990 | Winner 3 | Linda Chisholm / Linda Hanley | Lost |  |  
					| Sat, 6/23/1990 | Contender 4 | Angela Rock / Julie Thornton | Won 17-15 |  |  
					| Sat, 6/23/1990 | Contender 5 | Heather Hafner / Gayle Stammer | Won 15-4 |  |  
					| Sat, 6/23/1990 | Contender 6 | Nina Matthies / Elaine Roque | Won 15-12 |  |  
					| Sat, 6/23/1990 | Contender 7 | Janice Harrer / Jackie Silva | Lost 9-15 |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Linda Chisholm Carillo |  
		|  
  |  |  | 
	
		| Linda Robertson Hanley |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 15 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $51,238.00 |  
					| WPVA | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $27,750.00 |  
					| Overall | 22 | 3 | 8 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | $78,988.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 6/16-17/1990 | Huntington Beach Open |  | 3rd | 56 | $3,250.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 6/23/1990 | Winner 2 | Karen Gysin / Jill Halsted | Won |  |  
					| Sat, 6/23/1990 | Winner 3 | Gail Castro Kehl / Lori Forsythe | Won |  |  
					| Sat, 6/23/1990 | Winner 4 | Janice Harrer / Jackie Silva | Won 15-10 |  |  
					| Sat, 6/23/1990 | Winner 5 | Rita Crockett Royster / Dennie Shupryt Knoop | Won 15-12 |  |  
					| Sat, 6/23/1990 | Finals | Janice Harrer / Jackie Silva | Lost 6-15 |  |  
					| Sat, 6/23/1990 | Finals | Janice Harrer / Jackie Silva | Won 7-6 |  |  |  | 
	
		| 
 |