$25,000 Flamingo Hilton Boulder Open
Monday, January 1, 1900
Match #20: Winner's Bracket Round 2

Jackie Campbell/Deb Richardson
vs.
Nina Matthies/Elaine Roque

Jackie Campbell

Personal Info
Birth Date: Apr 25, 1964 (59 yrs old)
Resides: Santa Barbara, CA
Height: 5'10"
College(s): California-Santa Barbara
Seasons: 12
Tournaments: 120
Career Best: 5th (5 times)
Career Winnings: $44,983.50
Deb Richardson

Personal Info
Birth Date: Feb 17, 1961 (63 yrs old)
Resides: Santa Barbara, CA
Height: 6'0"
College(s): Alaska-Anchorage
Seasons: 11
Tournaments: 136
Career Best: 2nd (7 times)
Career WPVA Best: 2nd (6 times)
Career Winnings: $182,297.00
Team Career Summary 
TourPlayed1234579131725Money
WPVA120000124410 $9,317.00
Previous Boulder Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
WPVA 8/17-19/1990 World Championships 13 16 $750.00
WPVA 8/4-5/1990 California Classic Pismo Beach 13 16 $375.00
WPVA 7/28-29/1990 Tokyo Open 9 0 $2,500.00
WPVA 7/14-15/1990 John Shaw Open 7 32 $1,000.00
WPVA 6/29-7/1/1990 Laguna Open 7 0 $1,000.00
WPVA 6/23-24/1990 Fresno Open 13 16 $375.00
WPVA 6/16-17/1990 Huntington Beach Open 9 24 $625.00
WPVA 8/19-20/1989 U.S. Open 9 12 $467.00
WPVA 8/4-5/1989 World Series Championship 9 12 $350.00
WPVA 7/29-30/1989 Huntington Beach Open 17 2 $0.00
Boulder Open Matches
DateBracketOpponentScoreTime
Sat, 8/25/1990 Winner 1 Karen Kruzar / Reiter Won    
Sat, 8/25/1990 Winner 2 Nina Matthies / Elaine Roque Lost    
Sat, 8/25/1990 Contender 1 Joanna Rathbun / Deb Sutter Won    
Sat, 8/25/1990 Contender 2 Kathy Hanley / Charlotte Roach Lost    


Nina Grouwinkel Matthies

Personal Info
Birth Date: May 23, 1953 (70 yrs old)
Resides: Malibu, CA
Height: 5'6"
College(s): UCLA
Seasons: 18
Tournaments: 140
Career Wins: 44
Career WPVA Wins: 4
Career Winnings: $94,648.50
Elaine Roque

Personal Info
Birth Date: Jan 31, 1960 (64 yrs old)
Home Town: Venice, CA
Height: 5'11"
College(s): UCLA
Utah State
Seasons: 16
Tournaments: 173
Career Wins: 7
Career WPVA Wins: 3
Career Winnings: $276,110.50
Team Career Summary 
TourPlayed12345679131725Money
P&R100010000000 $1,500.00
WPVA32111864101000 $100,804.00
Overall33111874101000 $102,304.00
Previous Boulder Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
WPVA 8/17-19/1990 World Championships 1 72 $12,000.00
WPVA 8/11-12/1990 U.S. Championships 5 40 $1,800.00
WPVA 8/4-5/1990 California Classic Pismo Beach 2 64 $4,500.00
WPVA 7/28-29/1990 Tokyo Open 2 0 $12,000.00
WPVA 7/14-15/1990 John Shaw Open 4 48 $2,250.00
WPVA 7/7-8/1990 Hawaiian Shootout 3 0 $3,800.00
WPVA 6/29-7/1/1990 Laguna Open 4 0 $2,250.00
WPVA 6/23-24/1990 Fresno Open 5 40 $1,500.00
WPVA 6/16-17/1990 Huntington Beach Open 4 48 $2,250.00
WPVA 6/9-10/1990 Santa Cruz Open 3 56 $3,250.00
WPVA 6/2-3/1990 Hermosa Beach Women's Open 2 64 $4,500.00
WPVA 5/19-20/1990 San Diego Open 2 64 $4,500.00
WPVA 5/11-12/1990 Santa Barbara Open 5 40 $1,500.00
WPVA 4/27-28/1990 Phoenix Open 5 40 $1,500.00
WPVA 9/2-3/1989 Cincinnati Open 3 44 $2,000.00
WPVA 8/26-27/1989 World Championships 2 52 $3,654.00
WPVA 8/19-20/1989 U.S. Open 4 36 $1,880.00
WPVA 8/12-13/1989 Japan Invitational 6 0 $3,500.00
WPVA 8/4-5/1989 World Series Championship 3 44 $2,000.00
WPVA 7/29-30/1989 Huntington Beach Open 3 44 $2,000.00
WPVA 7/22-23/1989 Hermosa Beach Open 3 44 $2,000.00
WPVA 7/8-9/1989 Santa Barbara Open 2 52 $2,640.00
WPVA 7/1-2/1989 Miami Open 2 52 $2,640.00
WPVA 6/24-25/1989 Manhattan Beach Open 2 52 $2,640.00
WPVA 6/17-18/1989 Huntington Beach Open 2 52 $2,640.00
WPVA 6/10-11/1989 Phoenix Open 3 44 $2,000.00
WPVA 6/3-4/1989 Cleveland Open 2 52 $2,850.00
WPVA 5/27-28/1989 Long Beach Open 2 52 $2,850.00
WPVA 5/6-7/1989 Albuquerque Open 4 36 $1,410.00
P&R 1/20-22/1989 Super Bowl Event 4 0 $1,500.00
Boulder Open Matches
DateBracketOpponentScoreTime
Sat, 8/25/1990 Winner 2 Jackie Campbell / Deb Richardson Won    
Sat, 8/25/1990 Winner 3 Patty Dodd / Lisa Strand-Ma'a Won    
Sat, 8/25/1990 Winner 4 Karolyn Kirby / Jackie Silva Lost    
Sat, 8/25/1990 Contender 5 Lori Biller / Rita Crockett Royster Won    
Sat, 8/25/1990 Contender 6 Gail Castro Kehl / Lori Forsythe Lost    

Head to Head Results
Matthies/Roque lead the series 4-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
9/1/90WPVACincinnati Open Winner 3 Matthies/Roque Campbell/Richardson  
8/25/90WPVABoulder Open Winner 2 Matthies/Roque Campbell/Richardson  
8/17/90WPVAWorld Championships Winner 2 Matthies/Roque Campbell/Richardson  
6/23/90WPVAFresno Open Winner 2 Matthies/Roque Campbell/Richardson