| $40,000 Flamingo Hilton Austin Open Monday, January 1, 1900
 | 
	
		| Match #51: Contender's Bracket Round 3 | 
	
		| 
 | 
	
		| (21) Kim Harsch-Bird/Chris Miller vs.
 (2) Nina Matthies/Elaine Roque
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Kim Harsch-Bird |  
		|  Photo: Russ Bird |  |  | 
	
		| Chris Miller |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| WPVA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | $2,950.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/4-5/1990 | California Classic Pismo Beach |  | 25th | 2 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 4/6/1991 | Winner 1 | Jackie Campbell / Monique Oliver (12) | Won 15-8 |  |  
					| Sat, 4/6/1991 | Winner 2 | Heather Hafner / Dennie Shupryt Knoop (5) | Lost 13-15 |  |  
					| Sat, 4/6/1991 | Contender 2 | Barbra Fontana / Karen Gysin (26) | Won 15-11 |  |  
					| Sat, 4/6/1991 | Contender 3 | Nina Matthies / Elaine Roque (2) | Lost 0-15 |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| Elaine Roque |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 |  
					| WPVA | 32 | 1 | 11 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | $100,804.00 |  
					| Overall | 33 | 1 | 11 | 8 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | $102,304.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 9/1-2/1990 | Cincinnati Open |  | 3rd | 56 | $3,250.00 |  
					| WPVA | 8/25-26/1990 | Boulder Open |  | 4th | 48 | $2,250.00 |  
					| WPVA | 8/17-19/1990 | World Championships |  | 1st | 72 | $12,000.00 |  
					| WPVA | 8/11-12/1990 | U.S. Championships |  | 5th | 40 | $1,800.00 |  
					| WPVA | 8/4-5/1990 | California Classic Pismo Beach |  | 2nd | 64 | $4,500.00 |  
					| WPVA | 7/28-29/1990 | Tokyo Open |  | 2nd | 0 | $12,000.00 |  
					| WPVA | 7/14-15/1990 | John Shaw Open |  | 4th | 48 | $2,250.00 |  
					| WPVA | 7/7-8/1990 | Hawaiian Shootout |  | 3rd | 0 | $3,800.00 |  
					| WPVA | 6/29-7/1/1990 | Laguna Open |  | 4th | 0 | $2,250.00 |  
					| WPVA | 6/23-24/1990 | Fresno Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 6/16-17/1990 | Huntington Beach Open |  | 4th | 48 | $2,250.00 |  
					| WPVA | 6/9-10/1990 | Santa Cruz Open |  | 3rd | 56 | $3,250.00 |  
					| WPVA | 6/2-3/1990 | Hermosa Beach Women's Open |  | 2nd | 64 | $4,500.00 |  
					| WPVA | 5/19-20/1990 | San Diego Open |  | 2nd | 64 | $4,500.00 |  
					| WPVA | 5/11-12/1990 | Santa Barbara Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 4/27-28/1990 | Phoenix Open |  | 5th | 40 | $1,500.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 4/6/1991 | Winner 1 | Cammy Ciarelli / Diane Pestolesi (31) | Lost 16-18 |  |  
					| Sat, 4/6/1991 | Contender 1 | Evelyn Conley / Lucy Han (18) | Won 15-3 |  |  
					| Sat, 4/6/1991 | Contender 2 | Lisa Hudson / Vicki Shea (13) | Won 15-4 |  |  
					| Sat, 4/6/1991 | Contender 3 | Kim Harsch-Bird / Chris Miller (21) | Won 15-0 |  |  
					| Sat, 4/6/1991 | Contender 4 | Patty Dodd / Liz Masakayan (6) | Lost 13-15 |  |  |  | 
	
		| 
 |