| $5,000 Miller Lite Open Monday, January 1, 1900
 | 
	
		| Match #58: Contender's Bracket Round 2 | 
	
		| 
 | 
	
		| Kathy Gregory/Janice Harrer vs.
 Linda Hanley/Nina Matthies
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Kathy Gregory |  
		|  
  |  |  | 
	
		| Janice Opalinski Harrer |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,725.00 |  
					| P&R | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,200.00 |  
					| WPVA | 14 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $12,575.00 |  
					| Overall | 30 | 6 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $19,500.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| AVP 1986 | Did not play | Patty Dodd - 2nd |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/1-2/1987 | World Championship |  | 2nd | 52 | $2,000.00 |  
					| WPVA | 7/25-26/1987 | Hermosa Beach Open |  | 2nd | 52 | $1,600.00 |  
					| WPVA | 7/18-19/1987 | Will Rogers State Beach Open |  | 2nd | 52 | $1,000.00 |  
					| WPVA | 7/11-12/1987 | John Shaw Open |  | 2nd | 26 | $200.00 |  
					| WPVA | 7/4-5/1987 | Santa Monica Open |  | 4th | 36 | $450.00 |  
					| WPVA | 6/20-21/1987 | Capistrano Beach Open |  | 2nd | 26 | $150.00 |  
					| WPVA | 6/13-14/1987 | Rosecrans Open |  | 2nd | 52 | $1,000.00 |  
					| WPVA | 5/16-17/1987 | Newport Beach Open |  | 3rd | 22 | $0.00 |  
					| AVP | 9/27-28/1986 | Santa Barbara Tournament of Champions |  | 2nd | 0 | $1,260.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/22/1987 | Winner 1 | Lori Forsythe / Jeanne Goldsmith | Lost |  |  
					| Sat, 8/22/1987 | Contender 1 | Kim Dombroski / Eve Zurawski | Won |  |  
					| Sat, 8/22/1987 | Contender 2 | Linda Hanley / Nina Matthies | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Linda Robertson Hanley |  
		|  |  |  | 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $15,165.00 |  
					| P&R | 26 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,275.00 |  
					| WPVA | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,775.00 |  
					| Overall | 44 | 30 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $24,215.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| AVP 1984 | Dale Keough - 1st | Did not play |  
					| AVP 1986 | Nina Matthies - 1st | Linda Hanley - 1st |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/1-2/1987 | World Championship |  | 3rd | 44 | $1,600.00 |  
					| WPVA | 7/25-26/1987 | Hermosa Beach Open |  | 5th | 28 | $625.00 |  
					| WPVA | 7/18-19/1987 | Will Rogers State Beach Open |  | 3rd | 44 | $600.00 |  
					| WPVA | 7/11-12/1987 | John Shaw Open |  | 3rd | 22 | $150.00 |  
					| WPVA | 7/4-5/1987 | Santa Monica Open |  | 2nd | 52 | $1,050.00 |  
					| WPVA | 6/13-14/1987 | Rosecrans Open |  | 1st | 60 | $2,000.00 |  
					| WPVA | 5/16-17/1987 | Newport Beach Open |  | 2nd | 26 | $200.00 |  
					| AVP | 9/27-28/1986 | Santa Barbara Tournament of Champions |  | 1st | 0 | $2,580.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/22/1987 | Winner 1 | Elaine Roque / Julie Thornton | Won |  |  
					| Sat, 8/22/1987 | Winner 2 | Patty Dodd / Dale Hall | Lost |  |  
					| Sat, 8/22/1987 | Contender 2 | Kathy Gregory / Janice Harrer | Won |  |  
					| Sat, 8/22/1987 | Contender 3 | Lori Forsythe / Jeanne Goldsmith | Won |  |  
					| Sat, 8/22/1987 | Contender 4 | Patty Dodd / Dale Hall | Lost |  |  |  | 
	
		| 
 |