| $10,000 Kenwood/LeCoq Sportif Invitational Monday, January 1, 1900
 | 
	
		| Match #59: Contender's Bracket Round 4 | 
	
		| 
 | 
	
		| Gail Castro Kehl/Lori Forsythe vs.
 Patty Dodd/Dale Hall
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Gail Wolze Castro Kehl |  
		|  
  |  |  | 
	
		| Lori Kotas Forsythe |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  
					| WPVA | 73 | 3 | 6 | 11 | 14 | 25 | 1 | 10 | 3 | 0 | 0 | 0 | $205,821.00 |  
					| Overall | 78 | 3 | 9 | 12 | 14 | 26 | 1 | 10 | 3 | 0 | 0 | 0 | $206,821.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| P&R | 8/8-9/1987 | Hermosa Beach Open |  | 3rd | 0 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 5/21/1988 | Winner 1 | Heather Hafner / Carol Tschasar | Won |  |  
					| Sat, 5/21/1988 | Winner 2 | Kathy Gregory / Janice Harrer | Lost |  |  
					| Sat, 5/21/1988 | Contender 2 | Mary Jane Smith / Sharkie Zartman | Won |  |  
					| Sat, 5/21/1988 | Contender 3 | Evelyn Conley / Gayle Stammer | Won |  |  
					| Sat, 5/21/1988 | Contender 4 | Patty Dodd / Dale Hall | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Patty Orozco Dodd |  
		|  |  |  | 
	
		| Dale Hall |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  
					| WPVA | 9 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | $4,375.00 |  
					| Overall | 11 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | $4,375.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/29-30/1987 | Manhattan Beach Open |  | 4th | 36 | $300.00 |  
					| WPVA | 8/22-23/1987 | Chicago Open |  | 2nd | 52 | $1,050.00 |  
					| P&R | 8/8-9/1987 | Hermosa Beach Open |  | 1st | 0 | $0.00 |  
					| WPVA | 8/1-2/1987 | World Championship |  | 4th | 36 | $1,100.00 |  
					| WPVA | 7/25-26/1987 | Hermosa Beach Open |  | 7th | 20 | $425.00 |  
					| WPVA | 7/18-19/1987 | Will Rogers State Beach Open |  | 7th | 20 | $150.00 |  
					| WPVA | 7/4-5/1987 | Santa Monica Open |  | 7th | 20 | $150.00 |  
					| WPVA | 6/20-21/1987 | Capistrano Beach Open |  | 3rd | 22 | $0.00 |  
					| WPVA | 6/13-14/1987 | Rosecrans Open |  | 5th | 28 | $200.00 |  
					| P&R | 5/30-31/1987 | Santa Monica Open |  | 2nd | 0 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 5/21/1988 | Winner 1 | Lisa Hudson / Chris Miller | Won |  |  
					| Sat, 5/21/1988 | Winner 2 | Karen Gysin / Roberta McGann | Won |  |  
					| Sat, 5/21/1988 | Winner 3 | Linda Chisholm / Jackie Silva | Lost |  |  
					| Sat, 5/21/1988 | Contender 4 | Gail Castro Kehl / Lori Forsythe | Won |  |  
					| Sat, 5/21/1988 | Contender 5 | Kathy Gregory / Janice Harrer | Lost |  |  |  | 
	
		| 
 |