| $20,000 Coors Light Hermosa Beach Open Monday, January 1, 1900
 | 
	
		| Match #36: Contender's Bracket Round 1 | 
	
		| 
 | 
	
		| (30) Lesli Asplund/Cari Delson vs.
 (19) Mary Baily/Mary Jane Smith
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Mary Baily |  
		|  |  |  | 
	
		| Mary Jane Smith |  
		|  Photo: Mary Jane Smith |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| WPVA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | $900.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1987 | Did not play | Nikki Jessup - 13th |  
					| P&R 1987 | Did not play | Sharkie Zartman - 4th |  
					| 1992 | Mary Jane Smith - 25th | Mary Baily - 25th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 5/1-2/1993 | Fresno Open | 18 | 13th | 16 | $0.00 |  
					| WPVA | 4/24-25/1993 | San Diego Open | 18 | 13th | 16 | $0.00 |  
					| WPVA | 8/22-23/1992 | World Championships | 25 | 17th | 8 | $400.00 |  
					| WPVA | 8/1-2/1992 | U.S. Open | 25 | 25th | 2 | $0.00 |  
					| WPVA | 7/24-26/1992 | Boulder Open | 24 | 25th | 2 | $0.00 |  
					| WPVA | 6/13-14/1992 | Hermosa Beach Open | 29 | 25th | 2 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 6/12/1993 | Winner 1 | Evelyn Conley / Kim Jagd (14) | Lost 9-15 |  |  
					| Sat, 6/12/1993 | Contender 1 | Lesli Asplund / Cari Delson (30) | Won 15-0 |  |  
					| Sat, 6/12/1993 | Contender 2 | Kengelin Bell / Christine Podraza (16) | Lost 13-15 |  |  |  | 
	
		| 
 |