| $15,000 Volleyball Monthly World Championships Monday, January 1, 1900
 | 
	
		| Match #30: Winner's Bracket Round 3 | 
	
		| 
 | 
	
		| Janice Harrer/Elaine Roque vs.
 Nina Matthies/Julie Thornton
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Janice Opalinski Harrer |  
		| Photo not available |  |  | 
	
		| Elaine Roque |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  
					| WPVA | 25 | 1 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | $107,970.00 |  
					| Overall | 26 | 2 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | $107,970.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1986 | Kathy Gregory - 1st | Gail Edson - 7th |  
					| 1987 | Kathy Gregory - 2nd | Julie Thornton - 5th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 7/23-24/1988 | Hermosa Beach Open |  | 1st | 60 | $2,600.00 |  
					| P&R | 7/16-17/1988 | Laguna Beach Open |  | 1st | 0 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/6/1988 | Winner 1 | Lucy Han / Margie Schwarz | Won |  |  
					| Sat, 8/6/1988 | Winner 2 | Patty Dodd / Lisa Strand-Ma'a | Won |  |  
					| Sat, 8/6/1988 | Winner 3 | Nina Matthies / Julie Thornton | Lost |  |  
					| Sat, 8/6/1988 | Contender 4 | Liz Masakayan / Angela Rock | Won |  |  
					| Sat, 8/6/1988 | Contender 5 | Gail Castro Kehl / Lori Forsythe | Won |  |  
					| Sat, 8/6/1988 | Contender 6 | Nina Matthies / Julie Thornton | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| Julie Schaar Thornton |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  
					| WPVA | 10 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | $14,338.00 |  
					| Overall | 17 | 2 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | $14,338.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1986 | Linda Hanley - 3rd | Linda Chisholm - 5th |  
					| 1987 | Linda Hanley - 3rd | Elaine Roque - 5th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 7/23-24/1988 | Hermosa Beach Open |  | 3rd | 44 | $1,400.00 |  
					| WPVA | 7/9-10/1988 | Bolsa Cica State Beach Open |  | 2nd | 52 | $1,900.00 |  
					| WPVA | 6/25-26/1988 | Santa Monica Open |  | 5th | 28 | $625.00 |  
					| WPVA | 6/11-12/1988 | Ocean Beach Open |  | 3rd | 40 | $1,200.00 |  
					| WPVA | 6/4-5/1988 | Cincinnati Open |  | 2nd | 52 | $1,900.00 |  
					| WPVA | 5/21-22/1988 | Phoenix Invitational |  | 2nd | 52 | $1,900.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/6/1988 | Winner 1 | Heather Hafner / Vicki Shea | Won |  |  
					| Sat, 8/6/1988 | Winner 2 | Kathy Gregory / Kathy Hanley | Won |  |  
					| Sat, 8/6/1988 | Winner 3 | Janice Harrer / Elaine Roque | Won |  |  
					| Sat, 8/6/1988 | Winner 4 | Linda Chisholm / Jackie Silva | Lost |  |  
					| Sat, 8/6/1988 | Contender 6 | Janice Harrer / Elaine Roque | Won |  |  
					| Sat, 8/6/1988 | Finals | Linda Chisholm / Jackie Silva | Lost |  |  |  | 
	
		| 
 |