| $15,000 Michelob Light U.S. Open Monday, January 1, 1900
 | 
	
		| Match #58: Contender's Bracket Round 4 | 
	
		| 
 | 
	
		| Nina Matthies/Julie Thornton vs.
 Janice Harrer/Elaine Roque
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| Julie Schaar Thornton |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  
					| WPVA | 10 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | $14,338.00 |  
					| Overall | 17 | 2 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | $14,338.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1984 | Linda Hanley - 1st | Mary Diamond - 5th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/6-7/1988 | World Championships |  | 2nd | 52 | $2,850.00 |  
					| WPVA | 7/23-24/1988 | Hermosa Beach Open |  | 3rd | 44 | $1,400.00 |  
					| WPVA | 7/9-10/1988 | Bolsa Cica State Beach Open |  | 2nd | 52 | $1,900.00 |  
					| WPVA | 6/25-26/1988 | Santa Monica Open |  | 5th | 28 | $625.00 |  
					| WPVA | 6/11-12/1988 | Ocean Beach Open |  | 3rd | 40 | $1,200.00 |  
					| WPVA | 6/4-5/1988 | Cincinnati Open |  | 2nd | 52 | $1,900.00 |  
					| WPVA | 5/21-22/1988 | Phoenix Invitational |  | 2nd | 52 | $1,900.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/13/1988 | Winner 1 | Lucy Han / Margie Schwarz | Won |  |  
					| Sat, 8/13/1988 | Winner 2 | Gail Castro Kehl / Lori Forsythe | Lost |  |  
					| Sat, 8/13/1988 | Contender 2 | Judy Bellomo / Evelyn Conley | Won |  |  
					| Sat, 8/13/1988 | Contender 3 | Karen Gysin / Kathy Hanley | Won |  |  
					| Sat, 8/13/1988 | Contender 4 | Janice Harrer / Elaine Roque | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Janice Opalinski Harrer |  
		| Photo not available |  |  | 
	
		| Elaine Roque |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  
					| WPVA | 25 | 1 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | $107,970.00 |  
					| Overall | 26 | 2 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | $107,970.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/6-7/1988 | World Championships |  | 3rd | 44 | $2,100.00 |  
					| WPVA | 7/23-24/1988 | Hermosa Beach Open |  | 1st | 60 | $2,600.00 |  
					| P&R | 7/16-17/1988 | Laguna Beach Open |  | 1st | 0 | $0.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/13/1988 | Winner 1 | Bonnie Fisk / Carol McCaslin | Won |  |  
					| Sat, 8/13/1988 | Winner 2 | Dale Hall / Paula Weishoff | Won |  |  
					| Sat, 8/13/1988 | Winner 3 | Patty Dodd / Lisa Strand-Ma'a | Lost |  |  
					| Sat, 8/13/1988 | Contender 4 | Nina Matthies / Julie Thornton | Won |  |  
					| Sat, 8/13/1988 | Contender 5 | Gail Castro Kehl / Lori Forsythe | Won |  |  
					| Sat, 8/13/1988 | Contender 6 | Patty Dodd / Lisa Strand-Ma'a | Lost |  |  |  | 
	
		| 
 |