| 
	
		| Jennifer Kessy |  
		|  |  |  | 
	
		| April Ross |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 37 | CQ | Money |  
					| AVP | 51 | 12 | 13 | 15 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $769,750.00 |  
					| FIVB | 78 | 10 | 12 | 9 | 4 | 20 | 3 | 12 | 1 | 3 | 2 | 1 | 1 | US$1,204,850.00 |  
					| FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$1,100.00 |  
					| NVL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,500.00 |  
					| P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000.00 |  
					| Pro Beach | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $22,500.00 |  
					| Wide Open | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000.00 |  
					| Overall | 136 | 26 | 26 | 26 | 4 | 28 | 6 | 12 | 1 | 3 | 2 | 1 | 1 | US$2,042,700.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 9/6-8/2013 | Atlantic City Invitational | 1 | 1st | 0 | $13,000.00 |  
					| AVP | 8/30-9/2/2013 | AVP Cincinnati Open | 1 | 3rd | 540 | $6,500.00 |  
					| AVP | 8/23-25/2013 | AVP Manhattan Beach Open | 1 | 3rd | 540 | $8,500.00 |  
					| AVP | 8/15-18/2013 | AVP Salt Lake City Open | 1 | 1st | 750 | $15,000.00 |  
					| FIVB | 8/7-11/2013 | Berlin Grand Slam | 5 | 9th | 400 | US$5,500.00 |  
					| FIVB | 7/22-26/2013 | Long Beach Grand Slam | 1 | 9th | 400 | US$5,500.00 |  
					| FIVB | 6/18-23/2013 | Rome Grand Slam | 7 | 2nd | 720 | US$22,000.00 |  
					| FIVB | 6/11-16/2013 | The Hague Grand Slam | 2 | 9th | 400 | US$5,500.00 |  
					| FIVB | 5/22-25/2013 | Corrientes Grand Slam | 2 | 4th | 560 | US$12,900.00 |  
					| FIVB | 5/1-5/2013 | Shanghai Grand Slam | 4 | 9th | 400 | US$5,500.00 |  
					| FIVB | 4/24-28/2013 | Fuzhou Open | 4 | 5th | 300 | US$6,500.00 |  
					| FIVB | 10/23-28/2012 | Bangsaen Open | 2 | 1st | 600 | US$30,000.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 9/13/2013 | Winner 1 | Michelle Iafigliola / Alison Kalish (16, Q5) | Won 21-16, 21-10 | 0:43 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | Total | 29 | 19 | 3 | 0.552 | 2 | 8 | 0 | 1 |  
							|  | 1 | 19 | 13 | 2 | 0.579 | 0 | 5 | 0 | 1 |  
							|  | 2 | 10 | 6 | 1 | 0.500 | 2 | 3 | 0 | 0 |  
							| April Ross | Total | 19 | 12 | 3 | 0.474 | 0 | 9 | 1 | 4 |  
							|  | 1 | 8 | 4 | 2 | 0.250 | 0 | 4 | 0 | 2 |  
							|  | 2 | 11 | 8 | 1 | 0.636 | 0 | 5 | 1 | 2 |  |  
					| Fri, 9/13/2013 | Winner 2 | Kristen Batt-Rohr / Raquel Ferreira (8) | Lost 18-21, 21-15, 17-19 | 1:10 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | Total | 31 | 18 | 5 | 0.419 | 2 | 14 | 0 | 0 |  
							|  | 1 | 10 | 6 | 1 | 0.500 | 0 | 7 | 0 | 0 |  
							|  | 2 | 8 | 5 | 1 | 0.500 | 1 | 3 | 0 | 0 |  
							|  | 3 | 13 | 7 | 3 | 0.308 | 1 | 4 | 0 | 0 |  
							| April Ross | Total | 41 | 24 | 5 | 0.463 | 2 | 15 | 2 | 3 |  
							|  | 1 | 15 | 8 | 3 | 0.333 | 1 | 5 | 0 | 1 |  
							|  | 2 | 12 | 9 | 2 | 0.583 | 1 | 4 | 2 | 1 |  
							|  | 3 | 14 | 7 | 0 | 0.500 | 0 | 6 | 0 | 1 |  |  
					| Sat, 9/14/2013 | Contender 2 | Angie Akers / Priscilla Lima (6) | Won 21-19, 21-16 | 0:44 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | Total | 17 | 14 | 2 | 0.706 | 0 | 4 | 3 | 1 |  
							|  | 1 | 11 | 9 | 2 | 0.636 | 0 | 3 | 2 | 0 |  
							|  | 2 | 6 | 5 | 0 | 0.833 | 0 | 1 | 1 | 1 |  
							| April Ross | Total | 28 | 19 | 3 | 0.571 | 0 | 11 | 1 | 3 |  
							|  | 1 | 11 | 7 | 1 | 0.545 | 0 | 3 | 0 | 1 |  
							|  | 2 | 17 | 12 | 2 | 0.588 | 0 | 8 | 1 | 2 |  |  
					| Sat, 9/14/2013 | Contender 3 | Olaya Pazo / Kendra VanZwieten (10) | Won 21-15, 21-9 | 0:35 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | Total | 18 | 14 | 1 | 0.722 | 0 | 6 | 0 | 0 |  
							|  | 1 | 9 | 7 | 0 | 0.778 | 0 | 2 | 0 | 0 |  
							|  | 2 | 9 | 7 | 1 | 0.667 | 0 | 4 | 0 | 0 |  
							| April Ross | Total | 23 | 13 | 3 | 0.435 | 2 | 9 | 2 | 2 |  
							|  | 1 | 15 | 6 | 3 | 0.200 | 1 | 5 | 0 | 2 |  
							|  | 2 | 8 | 7 | 0 | 0.875 | 1 | 4 | 2 | 0 |  |  
					| Sun, 9/15/2013 | Contender 4 | Kim DiCello / Kathryn Piening (11) | Won 21-17, 21-14 | 0:39 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | Total | 20 | 15 | 2 | 0.650 | 1 | 3 | 2 | 5 |  
							|  | 1 | 10 | 8 | 0 | 0.800 | 1 | 1 | 0 | 2 |  
							|  | 2 | 10 | 7 | 2 | 0.500 | 0 | 2 | 2 | 3 |  
							| April Ross | Total | 21 | 16 | 0 | 0.762 | 1 | 4 | 0 | 2 |  
							|  | 1 | 9 | 8 | 0 | 0.889 | 0 | 1 | 0 | 2 |  
							|  | 2 | 12 | 8 | 0 | 0.667 | 1 | 3 | 0 | 0 |  |  
					| Sun, 9/15/2013 | Semi-Finals | Lauren Fendrick / Brittany Hochevar (4) | Won 21-17, 19-21, 15-10 | 1:14 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | Total | 29 | 14 | 3 | 0.379 | 0 | 5 | 1 | 1 |  
							|  | 1 | 10 | 4 | 1 | 0.300 | 0 | 1 | 1 | 1 |  
							|  | 2 | 12 | 5 | 1 | 0.333 | 0 | 2 | 0 | 0 |  
							|  | 3 | 7 | 5 | 1 | 0.571 | 0 | 2 | 0 | 0 |  
							| April Ross | Total | 30 | 16 | 6 | 0.333 | 3 | 8 | 2 | 2 |  
							|  | 1 | 11 | 7 | 1 | 0.545 | 2 | 4 | 0 | 0 |  
							|  | 2 | 12 | 4 | 4 | 0.000 | 0 | 2 | 1 | 1 |  
							|  | 3 | 7 | 5 | 1 | 0.571 | 1 | 2 | 1 | 1 |  |  
					| Sun, 9/15/2013 | Finals | Emily Capers / Summer Ross (7) |  |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jennifer Kessy | 144 | 94 | 16 | 0.542 | 5 | 40 | 6 | 8 |  
							| April Ross | 162 | 100 | 20 | 0.494 | 8 | 56 | 8 | 16 |  |  |  |