| $14,150 Michelob Light Huntington Beach Open Monday, January 1, 1900
 | 
	
		| Match #28: Winner's Bracket Round 3 | 
	
		| 
 | 
	
		| Gail Castro Kehl/Lori Forsythe vs.
 Linda Chisholm/Janice Harrer
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Gail Wolze Castro Kehl |  
		|  
  |  |  | 
	
		| Lori Kotas Forsythe |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  
					| WPVA | 73 | 3 | 6 | 11 | 14 | 25 | 1 | 10 | 3 | 0 | 0 | 0 | $205,821.00 |  
					| Overall | 78 | 3 | 9 | 12 | 14 | 26 | 1 | 10 | 3 | 0 | 0 | 0 | $206,821.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1989 | Lori Forsythe - 4th | Gail Castro Kehl - 4th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 7/22-23/1989 | Hermosa Beach Open |  | 5th | 28 | $875.00 |  
					| WPVA | 7/8-9/1989 | Santa Barbara Open |  | 5th | 28 | $875.00 |  
					| WPVA | 7/1-2/1989 | Miami Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 6/24-25/1989 | Manhattan Beach Open |  | 5th | 28 | $875.00 |  
					| WPVA | 6/17-18/1989 | Huntington Beach Open |  | 4th | 36 | $1,410.00 |  
					| WPVA | 6/10-11/1989 | Phoenix Open |  | 5th | 28 | $875.00 |  
					| WPVA | 6/3-4/1989 | Cleveland Open |  | 5th | 28 | $938.00 |  
					| WPVA | 5/27-28/1989 | Long Beach Open |  | 3rd | 44 | $2,100.00 |  
					| WPVA | 5/6-7/1989 | Albuquerque Open |  | 5th | 28 | $875.00 |  
					| P&R | 1/20-22/1989 | Super Bowl Event |  | 5th | 0 | $1,000.00 |  
					| P&R | 8/22-22/1988 | Miami Open |  | 2nd | 0 | $0.00 |  
					| WPVA | 8/20-21/1988 | John Shaw Open |  | 4th | 36 | $1,000.00 |  
					| WPVA | 8/13-14/1988 | U.S. Open |  | 4th | 36 | $1,500.00 |  
					| WPVA | 8/6-7/1988 | World Championships |  | 4th | 36 | $1,500.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 7/29/1989 | Winner 2 | Stephanie Cox / Bonnie Fisk | Won |  |  
					| Sat, 7/29/1989 | Winner 3 | Linda Chisholm / Janice Harrer | Lost |  |  
					| Sat, 7/29/1989 | Contender 4 | Lori Biller / Gayle Stammer | Won |  |  
					| Sat, 7/29/1989 | Contender 5 | Mary Jo Peppler / Dennie Shupryt Knoop | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Linda Chisholm Carillo |  
		|  
  |  |  | 
	
		| Janice Opalinski Harrer |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,250.00 |  
					| PBVA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,700.00 |  
					| WPVA | 19 | 4 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | $57,233.00 |  
					| Overall | 23 | 7 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | $77,183.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1989 | Janice Harrer - 5th | Linda Chisholm - 5th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 7/22-23/1989 | Hermosa Beach Open |  | 2nd | 52 | $2,640.00 |  
					| WPVA | 7/8-9/1989 | Santa Barbara Open |  | 5th | 28 | $875.00 |  
					| P&R | 7/1-3/1989 | Laguna Beach Women's Open |  | 1st | 0 | $8,250.00 |  
					| WPVA | 6/24-25/1989 | Manhattan Beach Open |  | 3rd | 44 | $2,000.00 |  
					| WPVA | 6/17-18/1989 | Huntington Beach Open |  | 5th | 28 | $875.00 |  
					| WPVA | 6/10-11/1989 | Phoenix Open |  | 2nd | 52 | $2,640.00 |  
					| WPVA | 6/3-4/1989 | Cleveland Open |  | 1st | 60 | $3,900.00 |  
					| WPVA | 5/27-28/1989 | Long Beach Open |  | 5th | 28 | $938.00 |  
					| P&R | 1/20-22/1989 | Super Bowl Event |  | 2nd | 0 | $3,000.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 7/29/1989 | Winner 1 | Lynda Hedlund / Lisa Hudson | Won |  |  
					| Sat, 7/29/1989 | Winner 2 | Heather Hafner / Roxanne Vargas | Won |  |  
					| Sat, 7/29/1989 | Winner 3 | Gail Castro Kehl / Lori Forsythe | Won |  |  
					| Sat, 7/29/1989 | Winner 4 | Nina Matthies / Elaine Roque | Won |  |  
					| Sat, 7/29/1989 | Winner 5 | Patty Dodd / Jackie Silva | Lost |  |  
					| Sat, 7/29/1989 | Contender 8 | Nina Matthies / Elaine Roque | Won |  |  
					| Sat, 7/29/1989 | Finals | Patty Dodd / Jackie Silva | Lost |  |  |  | 
	
		| 
 |