| 
	
		| Nina Grouwinkel Matthies |  
		|  
  |  |  | 
	
		| Elaine Roque |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 |  
					| WPVA | 32 | 1 | 11 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | $100,804.00 |  
					| Overall | 33 | 1 | 11 | 8 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | $102,304.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| AVP 1986 | Linda Hanley - 1st | Did not play |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 5/11-12/1990 | Santa Barbara Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 4/27-28/1990 | Phoenix Open |  | 5th | 40 | $1,500.00 |  
					| WPVA | 9/2-3/1989 | Cincinnati Open |  | 3rd | 44 | $2,000.00 |  
					| WPVA | 8/26-27/1989 | World Championships |  | 2nd | 52 | $3,654.00 |  
					| WPVA | 8/19-20/1989 | U.S. Open |  | 4th | 36 | $1,880.00 |  
					| WPVA | 8/12-13/1989 | Japan Invitational |  | 6th | 0 | $3,500.00 |  
					| WPVA | 8/4-5/1989 | World Series Championship |  | 3rd | 44 | $2,000.00 |  
					| WPVA | 7/29-30/1989 | Huntington Beach Open |  | 3rd | 44 | $2,000.00 |  
					| WPVA | 7/22-23/1989 | Hermosa Beach Open |  | 3rd | 44 | $2,000.00 |  
					| WPVA | 7/8-9/1989 | Santa Barbara Open |  | 2nd | 52 | $2,640.00 |  
					| WPVA | 7/1-2/1989 | Miami Open |  | 2nd | 52 | $2,640.00 |  
					| WPVA | 6/24-25/1989 | Manhattan Beach Open |  | 2nd | 52 | $2,640.00 |  
					| WPVA | 6/17-18/1989 | Huntington Beach Open |  | 2nd | 52 | $2,640.00 |  
					| WPVA | 6/10-11/1989 | Phoenix Open |  | 3rd | 44 | $2,000.00 |  
					| WPVA | 6/3-4/1989 | Cleveland Open |  | 2nd | 52 | $2,850.00 |  
					| WPVA | 5/27-28/1989 | Long Beach Open |  | 2nd | 52 | $2,850.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 5/19/1990 | Winner 1 | Wendy Lewis / Chris Miller | Won |  |  
					| Sat, 5/19/1990 | Winner 2 | Karen Berg / Janet Mamon | Won |  |  
					| Sat, 5/19/1990 | Winner 3 | Jeanne Goldsmith / Dennie Shupryt Knoop | Won |  |  
					| Sat, 5/19/1990 | Winner 4 | Janice Harrer / Jackie Silva | Won 15-4 |  |  
					| Sat, 5/19/1990 | Winner 5 | Patty Dodd / Karolyn Kirby | Won 16-14 |  |  
					| Sat, 5/19/1990 | Finals | Janice Harrer / Jackie Silva | Lost 14-16 |  |  
					| Sat, 5/19/1990 | Finals | Janice Harrer / Jackie Silva | Lost 1-7 |  |  |  |