| Volleyball World Beach Pro Tour US$400,000 BPT Elite Gstaad
 Thursday, July 3, 2025 Stadium Court 11:00
 | 
	
		| Match #4: Pool B | 
	
		| 
 | 
	
		| (11) Tanja Huberli/Leona Kernen, Switzerland vs.
 (14) Daniela Alvarez/Tania Moreno, Spain
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Tanja Hüberli Switzerland
  |  
		|  |  |  | 
	
		| Leona Kernen Switzerland
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| FIVB | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | US$48,633.70 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2012 | Marlen Brunner - 33rd | Did not play |  
					| 2013 | Tanja Goricanec - 25th | Did not play |  
					| 2014 | Tanja Goricanec - 9th | Did not play |  
					| 2015 | Tanja Goricanec - 17th | Did not play |  
					| 2016 | Nina Brunner - 17th | Did not play |  
					| 2017 | Nina Brunner - 17th | Did not play |  
					| 2018 | Nina Brunner - 9th | Did not play |  
					| 2019 | Nina Brunner - 4th | Did not play |  
					| 2021 | Nina Brunner - 5th | Did not play |  
					| 2022 | Nina Brunner - 9th | Annique Niederhauser - 25th |  
					| 2023 | Nina Brunner - 13th | Did not play |  
					| 2024 | Did not play | Annique Niederhauser - 17th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 5/28-6/1/2025 | BPT Elite Ostrava | 10 | 9th | 600 | US$7,500.00 |  
					| FIVB | 5/21-24/2025 | BPT Futures Spiez | 2 | 1st | 400 | € 1,000.00 |  
					| FIVB | 4/16-20/2025 | BPT Elite Brasília | 9 | 13th | 460 | US$4,500.00 |  
					| FIVB | 3/26-30/2025 | BPT Elite Quintana Roo | 13 | 5th | 760 | US$9,000.00 |  
					| FIVB | 3/19-23/2025 | BPT Challenge Yucatan | 9 | 2nd | 760 | US$13,000.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Thu, 7/3/2025 | Pool B | Daniela Alvarez / Tania Moreno, Spain (14) | Won 21-19, 26-24 | 0:43 |  
					| Thu, 7/3/2025 | Pool B | Mila Konink / Raisa Schoon, Netherlands (23, Q9) | Won 21-10, 21-15 | 0:31 |  
					| Sat, 7/5/2025 | Winner 2 | Anouk Verge-Depre / Zoe Verge-Depre, Switzerland (6) | Lost 18-21, 15-21 | 0:36 |  
					| Sat, 7/5/2025 | Winner 3 | Terese Cannon / Megan Kraft, United States (5) | Won 21-17, 21-13 | 0:35 |  
					| Sun, 7/6/2025 | Semi-Finals | Tina Graudina / Anastasija Samoilova, Latvia (8) | Lost 18-21, 22-24 | 0:40 |  
					| Sun, 7/6/2025 | Bronze Medal | Anouk Verge-Depre / Zoe Verge-Depre, Switzerland (6) | Lost 17-21, 11-21 | 0:34 |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Daniela Álvarez Mendoza Spain
  |  
		|  |  |  | 
	
		| Tania Moreno Matveeva Spain
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 19 | 21 | 25 | 33 | Money |  
					| FIVB | 43 | 0 | 1 | 3 | 2 | 9 | 0 | 11 | 0 | 6 | 3 | 4 | 2 | 2 | US$138,471.07 |  
					| FIVB Age Group WC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$0.00 |  
					| Overall | 45 | 0 | 1 | 4 | 2 | 10 | 0 | 11 | 0 | 6 | 3 | 4 | 2 | 2 | US$138,471.07 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2021 | Angela Lobato - 17th | Did not play |  
					| 2023 | Tania Moreno - 17th | Daniela Alvarez - 17th |  
					| 2024 | Tania Moreno - 9th | Daniela Alvarez - 9th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 6/25-29/2025 | BPT Challenge Warmia Mazury | 10 | 5th | 600 | US$5,000.00 |  
					| FIVB | 6/11-15/2025 | BPT Challenge Alanya | 5 | 17th | 340 | US$2,250.00 |  
					| FIVB | 5/28-6/1/2025 | BPT Elite Ostrava | 13 | 19th | 380 | US$2,500.00 |  
					| FIVB | 5/15-18/2025 | BPT Futures Madrid | 1 | 4th | 280 | € 400.00 |  
					| FIVB | 3/19-23/2025 | BPT Challenge Yucatan | 2 | 5th | 600 | US$5,000.00 |  
					| FIVB | 12/4-7/2024 | Finals Doha 2024 | 7 | 9th | 180 | US$7,500.00 |  
					| FIVB | 7/27-8/9/2024 | Olympic Games Paris 2024 | 18 | 5th | 0 | US$0.00 |  
					| FIVB | 7/9-13/2024 | Elite16 Vienna | 7 | 9th | 600 | US$6,000.00 |  
					| FIVB | 7/3-7/2024 | Elite16 Gstaad | 13, Q1 | 9th | 600 | US$6,000.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Thu, 7/3/2025 | Pool B | Tanja Huberli / Leona Kernen, Switzerland (11) | Lost 19-21, 24-26 | 0:43 |  
					| Fri, 7/4/2025 | Pool B | Thamela Coradello / Victoria Lopes, Brazil (2) | Lost By Forfeit | 0:41 |  |  | 
	
		| 
 |