| $15,000 Michelob Light U.S. Open Monday, January 1, 1900
 | 
	
		| Match #59: Contender's Bracket Round 4 | 
	
		| 
 | 
	
		| Dale Hall/Paula Weishoff vs.
 Gail Castro Kehl/Lori Forsythe
 | 
	
		|  | 
	
		| 
 | 
			
	
		| 
	
		| Dale Hall |  
		| Photo not available |  |  | 
	
		| Paula Weishoff |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| WPVA | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | $4,450.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/6-7/1988 | World Championships |  | 7th | 20 | $637.00 |  
					| WPVA | 7/23-24/1988 | Hermosa Beach Open |  | 5th | 28 | $625.00 |  
					| WPVA | 7/9-10/1988 | Bolsa Cica State Beach Open |  | 7th | 20 | $425.00 |  
					| WPVA | 6/25-26/1988 | Santa Monica Open |  | 3rd | 44 | $1,400.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/13/1988 | Winner 1 | Judy Bellomo / Evelyn Conley | Won |  |  
					| Sat, 8/13/1988 | Winner 2 | Janice Harrer / Elaine Roque | Lost |  |  
					| Sat, 8/13/1988 | Contender 2 | Lucy Han / Margie Schwarz | Won |  |  
					| Sat, 8/13/1988 | Contender 3 | Jeanne Goldsmith / Kathy Gregory | Won |  |  
					| Sat, 8/13/1988 | Contender 4 | Gail Castro Kehl / Lori Forsythe | Lost |  |  |  | 
	
		| 
 
 | 
			
	
		| 
	
		| Gail Wolze Castro Kehl |  
		|  
  |  |  | 
	
		| Lori Kotas Forsythe |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  
					| WPVA | 73 | 3 | 6 | 11 | 14 | 25 | 1 | 10 | 3 | 0 | 0 | 0 | $205,821.00 |  
					| Overall | 78 | 3 | 9 | 12 | 14 | 26 | 1 | 10 | 3 | 0 | 0 | 0 | $206,821.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| WPVA | 8/6-7/1988 | World Championships |  | 4th | 36 | $1,500.00 |  
					| WPVA | 7/23-24/1988 | Hermosa Beach Open |  | 4th | 36 | $1,000.00 |  
					| P&R | 7/16-17/1988 | Laguna Beach Open |  | 2nd | 0 | $0.00 |  
					| WPVA | 7/9-10/1988 | Bolsa Cica State Beach Open |  | 3rd | 44 | $1,400.00 |  
					| WPVA | 6/25-26/1988 | Santa Monica Open |  | 5th | 28 | $625.00 |  
					| WPVA | 6/11-12/1988 | Ocean Beach Open |  | 5th | 28 | $625.00 |  
					| WPVA | 6/4-5/1988 | Cincinnati Open |  | 5th | 28 | $625.00 |  
					| P&R | 5/28-29/1988 | Santa Monica Open |  | 2nd | 0 | $0.00 |  
					| WPVA | 5/21-22/1988 | Phoenix Invitational |  | 5th | 28 | $625.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 8/13/1988 | Winner 1 | Jackie Campbell / Heather Hafner | Won |  |  
					| Sat, 8/13/1988 | Winner 2 | Nina Matthies / Julie Thornton | Won |  |  
					| Sat, 8/13/1988 | Winner 3 | Linda Chisholm / Jackie Silva | Lost |  |  
					| Sat, 8/13/1988 | Contender 4 | Dale Hall / Paula Weishoff | Won |  |  
					| Sat, 8/13/1988 | Contender 5 | Janice Harrer / Elaine Roque | Lost |  |  |  | 
	
		| 
 |