|  | 
	
		| $150,000 Bank of America U.S. Olympic Cup September 10 - 12, 1999
 | 
	
		| (7) Linda Hanley/Nancy Reno | 
	
		|  | 
			
	
		| 
	
		| Linda Robertson Hanley |  
		|  |  |  | 
	
		| Nancy Reno |  
		|  Photo: Matt Barber |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 37 | Money |  
					| AVP | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $16,000.00 |  
					| BVA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $18,000.00 |  
					| FIVB | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | US$49,500.00 |  
					| USAV | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $40,000.00 |  
					| WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  
					| Overall | 19 | 0 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | US$123,500.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| AVP 1986 | Nina Matthies - 1st | Did not play |  
					| WPVA 1990 | Jeanne Reeves - 17th | Sharkie Zartman - 17th |  
					| WPVA 1991 | Jeanne Reeves - 25th | Rita Crockett Royster - 13th |  
					| WPVA 1992 | Did not play | Janice Harrer - 4th |  
					| AVP 1993 | Rita Crockett Royster - 3rd | Cammy Ciarelli - 1st |  
					| AVP 1994 | Linda Chisholm - 3rd | Angela Rock - 4th |  
					| WPVA 1995 | Angela Rock - 2nd | Holly McPeak - 1st |  
					| WPVA 1996 | Barbra Fontana - 2nd | Karolyn Kirby - 1st |  
					| WPVA 1997 | Barbra Fontana - 2nd | Did not play |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 8/11-15/1999 | China Open | 10 | 9th | 136 | US$4,500.00 |  
					| FIVB | 8/4-8/1999 | Japan Open | 8 | 7th | 170 | US$6,000.00 |  
					| FIVB | 7/28-8/1/1999 | Portugal Open | 8 | 5th | 204 | US$8,000.00 |  
					| FIVB | 7/19-24/1999 | Marseille World Championships | 7 | 13th | 180 | US$6,000.00 |  
					| AVP | 7/10-11/1999 | Michigan Open | 5 | 2nd | 0 | $11,000.00 |  
					| AVP | 7/3-4/1999 | Chicago Grand Slam |  | 5th | 0 | $5,000.00 |  
					| USAV | 6/25-27/1999 | Beach Volleyball Series | 3 | 2nd | 306 | $14,000.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |