|  | 
	
		| AVP Tour $300,000 Chicago Heritage Series
 August 30 - September 1, 2024
 | 
	
		| (4) Chase Budinger/Miles Evans | 
	
		|  | 
			
	
		| 
	
		| Chase Budinger |  
		|  |  |  | 
	
		| Miles Evans |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 19 | 21 | 25 | Money |  
					| AVP | 10 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $125,900.00 |  
					| FIVB | 37 | 1 | 2 | 1 | 3 | 8 | 0 | 9 | 3 | 4 | 2 | 2 | 2 | US$161,250.00 |  
					| NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$2,000.00 |  
					| Overall | 48 | 3 | 5 | 4 | 3 | 11 | 0 | 9 | 3 | 4 | 2 | 2 | 2 | US$289,150.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2015 | Did not play | Michael Brunsting - 21st |  
					| 2018 | Sean Rosenthal - 9th | Did not play |  
					| 2019 | Casey Patterson - 3rd | Ryan Doherty - 9th |  
					| 2021 | Casey Patterson - 1st | Troy Field - 9th |  
					| 2022 | Troy Field - 7th | Andy Benesh - 9th |  
					| 2023 | Miles Evans - 3rd | Chase Budinger - 3rd |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 8/15-18/2024 | Manhattan Beach Heritage Series | 5 | 3rd | 2321 | $12,000.00 |  
					| FIVB | 7/27-8/10/2024 | Olympic Games Paris 2024 | 19 | 9th | 0 | US$0.00 |  
					| FIVB | 7/3-7/2024 | Elite16 Gstaad | 7 | 9th | 600 | US$6,000.00 |  
					| FIVB | 6/5-9/2024 | Elite16 Ostrava | Q1 | 17th | 400 | US$0.00 |  
					| FIVB | 5/30-6/2/2024 | Challenge Stare Jablonki | 4 | 5th | 600 | US$3,750.00 |  
					| FIVB | 5/22-26/2024 | BPT Elite16 Espinho | 13, Q1 | 5th | 760 | US$8,000.00 |  
					| NORCECA | 5/12-14/2024 | NORCECA Juan Dolio Final | 3 | 1st | 800 | US$2,000.00 |  
					| FIVB | 5/1-5/2024 | Elite16 BrasÃlia | 9 | 5th | 760 | US$8,000.00 |  
					| FIVB | 4/25-28/2024 | Challenge Xiamen | 4 | 4th | 680 | US$6,000.00 |  
					| FIVB | 4/17-21/2024 | Elite16 Tepic | Q3 | 17th | 400 | US$0.00 |  
					| FIVB | 4/11-14/2024 | Challenge Guadalajara | 7 | 9th | 460 | US$2,500.00 |  
					| FIVB | 3/28-31/2024 | Challenge Saquarema | 3 | 5th | 600 | US$3,750.00 |  
					| FIVB | 3/21-24/2024 | Challenge Recife | 5 | 4th | 680 | US$6,000.00 |  
					| FIVB | 3/5-9/2024 | Elite16 Doha | 13, Q3 | 13th | 460 | US$5,000.00 |  
					| FIVB | 11/30-12/3/2023 | Challenge Nuvali | 1 | 5th | 600 | US$3,750.00 |  
					| FIVB | 11/16-19/2023 | Challenge Chiang Mai | 3 | 3rd | 720 | US$7,000.00 |  
					| FIVB | 11/2-5/2023 | Challenge Haikou | 5 | 1st | 800 | US$10,000.00 |  
					| FIVB | 10/19-22/2023 | Challenge Goa | 9 | 9th | 460 | US$2,500.00 |  
					| FIVB | 10/6-15/2023 | Beach Volleyball World Championships | 45 | 17th | 640 | US$7,000.00 |  
					| FIVB | 9/27-10/1/2023 | Elite16 Paris | Q14 | 21st | 340 | US$0.00 |  
					| AVP | 9/1-3/2023 | Gold Series Chicago Open | 4 | 3rd | 2321 | $13,000.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 8/30/2024 | Winner 1 | Dylan Maarek / Lev Priima (13) | Won 21-14, 21-15 | 0:39 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Chase Budinger | Total | 20 | 13 | 0 | 0.650 | 4 | 2 | 1 | 2 |  
							|  | 1 | 8 | 5 | 0 | 0.625 | 1 | 1 | 1 | 0 |  
							|  | 2 | 12 | 8 | 0 | 0.667 | 3 | 1 | 0 | 2 |  
							| Miles Evans | Total | 21 | 12 | 2 | 0.476 | 0 | 8 | 1 | 5 |  
							|  | 1 | 12 | 7 | 1 | 0.500 | 0 | 5 | 1 | 2 |  
							|  | 2 | 9 | 5 | 1 | 0.444 | 0 | 3 | 0 | 3 |  |  
					| Fri, 8/30/2024 | Winner 2 | Cody Caldwell / Seain Cook (5) | Won 21-14, 19-21, 17-15 | 1:04 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Chase Budinger | Total | 25 | 16 | 5 | 0.440 | 2 | 4 | 1 | 5 |  
							|  | 1 | 7 | 5 | 1 | 0.571 | 2 | 1 | 0 | 2 |  
							|  | 2 | 8 | 5 | 2 | 0.375 | 0 | 1 | 1 | 3 |  
							|  | 3 | 10 | 6 | 2 | 0.400 | 0 | 2 | 0 | 0 |  
							| Miles Evans | Total | 36 | 19 | 7 | 0.333 | 0 | 12 | 2 | 4 |  
							|  | 1 | 10 | 7 | 2 | 0.500 | 0 | 4 | 2 | 1 |  
							|  | 2 | 17 | 5 | 5 | 0.000 | 0 | 4 | 0 | 1 |  
							|  | 3 | 9 | 7 | 0 | 0.778 | 0 | 4 | 0 | 2 |  |  
					| Sat, 8/31/2024 | Winner 3 | Theo Brunner / Trevor Crabb (1) | Won 19-21, 22-20, 15-12 | 1:08 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Chase Budinger | Total | 48 | 25 | 8 | 0.354 | 7 | 8 | 1 | 3 |  
							|  | 1 | 19 | 10 | 3 | 0.368 | 2 | 3 | 0 | 1 |  
							|  | 2 | 17 | 8 | 4 | 0.235 | 2 | 4 | 1 | 1 |  
							|  | 3 | 12 | 7 | 1 | 0.500 | 3 | 1 | 0 | 1 |  
							| Miles Evans | Total | 25 | 12 | 4 | 0.320 | 0 | 12 | 2 | 5 |  
							|  | 1 | 9 | 3 | 2 | 0.111 | 0 | 4 | 2 | 2 |  
							|  | 2 | 6 | 4 | 1 | 0.500 | 0 | 3 | 0 | 2 |  
							|  | 3 | 10 | 5 | 1 | 0.400 | 0 | 5 | 0 | 1 |  |  
					| Sun, 9/1/2024 | Semi-Finals | Taylor Crabb / Taylor Sander (3) | Lost 15-21, 21-12, 7-15 | 0:44 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Chase Budinger | Total | 16 | 9 | 4 | 0.313 | 2 | 3 | 3 | 3 |  
							|  | 1 | 5 | 2 | 1 | 0.200 | 0 | 2 | 1 | 1 |  
							|  | 2 | 7 | 5 | 1 | 0.571 | 2 | 1 | 2 | 1 |  
							|  | 3 | 4 | 2 | 2 | 0.000 | 0 | 0 | 0 | 1 |  
							| Miles Evans | Total | 41 | 18 | 10 | 0.195 | 0 | 12 | 1 | 3 |  
							|  | 1 | 18 | 8 | 4 | 0.222 | 0 | 4 | 0 | 2 |  
							|  | 2 | 13 | 6 | 2 | 0.308 | 0 | 6 | 1 | 1 |  
							|  | 3 | 10 | 4 | 4 | 0.000 | 0 | 2 | 0 | 0 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Chase Budinger | 109 | 63 | 17 | 0.422 | 15 | 17 | 6 | 13 |  
							| Miles Evans | 123 | 61 | 23 | 0.309 | 0 | 44 | 6 | 17 |  |  |  | 
	
		| 
	
		| Budinger/Evans trail the series against the field 13-16 (Lead 4 Series, Trail 4 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Brunner/Crabb 2-3 |  
				| 8/31/24 | AVP | Chicago Heritage Series | Winner 3 | Budinger/Evans | 4 | Brunner/Crabb | 1 | 19-21, 22-20, 15-12 | 1:08 |  
				| 11/5/23 | FIVB | Challenge Haikou | Gold Medal | Budinger/Evans | 5 | Brunner/Crabb | 1 | 21-14, 23-21 | 0:35 |  
				| 10/7/23 | FIVB | Beach Volleyball World Championships | Pool D | Brunner/Crabb | 21 | Budinger/Evans | 45 | 21-18, 21-18 | 0:36 |  
				| 9/3/23 | AVP | Gold Series Chicago Open | Semi-Finals | Brunner/Crabb | 2 | Budinger/Evans | 4 | 27-25, 21-18 | 0:51 |  
				| 7/15/23 | FIVB | Challenge Portugal | Winner 1 | Brunner/Crabb | 12, Q3 | Budinger/Evans | 16 | 21-17, 21-10 | 0:34 |  
				| Trail the series against # 2 Benesh/Partain 1-5 |  
				| 8/18/24 | AVP | Manhattan Beach Heritage Series | Semi-Finals | Benesh/Partain | 3 | Budinger/Evans | 5 | 24-26, 24-22, 15-10 | 1:02 |  
				| 9/2/23 | AVP | Gold Series Chicago Open | Winner 3 | Benesh/Partain | 1 | Budinger/Evans | 4 | 21-10, 21-16 | 0:36 |  
				| 8/6/23 | AVP | Gold Series Atlanta Open | Finals | Benesh/Partain | 1 | Budinger/Evans | 5 | 21-13, 21-13 | 0:41 |  
				| 8/5/23 | AVP | Gold Series Atlanta Open | Winner 3 | Benesh/Partain | 1 | Budinger/Evans | 5 | 18-21, 21-18, 15-10 | 1:04 |  
				| 5/19/23 | AVP | Pro Series Huntington Beach Open | Winner 2 | Benesh/Partain | 5 | Budinger/Evans | 4 | 21-17, 21-19 | 0:45 |  
				| 4/14/23 | FIVB | Challenge Saquarema | Pool E | Budinger/Evans | 17, Q10 | Benesh/Partain | 8, Q2 | 17-21, 21-19, 15-11 | 0:52 |  
				| Trail the series against # 3 Crabb/Sander 1-6 |  
				| 9/1/24 | AVP | Chicago Heritage Series | Semi-Finals | Crabb/Sander | 3 | Budinger/Evans | 4 | 21-15, 12-21, 15-7 | 0:44 |  
				| 8/19/23 | AVP | Gold Series Manhattan Beach Open | Contender 6 | Crabb/Sander | 4 | Budinger/Evans | 3 | 19-21, 21-17, 15-10 | 0:52 |  
				| 8/4/23 | AVP | Gold Series Atlanta Open | Winner 2 | Budinger/Evans | 5 | Crabb/Sander | 4 | 21-19, 17-21, 15-12 | 0:59 |  
				| 7/9/23 | AVP | Pro Series Hermosa Beach Open | Contender 4 | Crabb/Sander | 3 | Budinger/Evans | 4 | 14-21, 21-17, 15-10 | 0:57 |  
				| 5/21/23 | AVP | Pro Series Huntington Beach Open | Contender 4 | Crabb/Sander | 3 | Budinger/Evans | 4 | 24-22, 21-17 | 0:45 |  
				| 4/6/23 | FIVB | Challenge Itapema | Qualifier 2 | Crabb/Sander | 23, Q12 | Budinger/Evans | Q5 | 21-17, 21-13 | 0:31 |  
				| 3/19/23 | AVP | Pro Series Miami Open | Finals | Crabb/Sander | 1 | Budinger/Evans | 3 | 21-14, 21-19 | 0:44 |  
				| Lead the series against # 5 Caldwell/Cook 2-0 |  
				| 8/30/24 | AVP | Chicago Heritage Series | Winner 2 | Budinger/Evans | 4 | Caldwell/Cook | 5 | 21-14, 19-21, 17-15 | 1:04 |  
				| 8/17/24 | AVP | Manhattan Beach Heritage Series | Contender 6 | Budinger/Evans | 5 | Caldwell/Cook | 4 | 21-19, 21-12 | 0:37 |  
				| Lead the series against # 6 Dalhausser/Drost 2-1 |  
				| 8/17/24 | AVP | Manhattan Beach Heritage Series | Contender 5 | Budinger/Evans | 5 | Dalhausser/Drost | 6 | 21-19, 21-15 | 0:50 |  
				| 8/19/23 | AVP | Gold Series Manhattan Beach Open | Winner 3 | Dalhausser/Drost | 6 | Budinger/Evans | 3 | 21-19, 21-19 | 0:49 |  
				| 8/5/23 | AVP | Gold Series Atlanta Open | Contender 4 | Budinger/Evans | 5 | Dalhausser/Drost | 7 | 18-21, 21-14, 15-8 | 1:04 |  
				| Trail the series against # 10 Bourne/Wilcox 0-1 |  
				| 8/16/24 | AVP | Manhattan Beach Heritage Series | Winner 2 | Bourne/Wilcox | 12 | Budinger/Evans | 5 | 21-15, 21-16 | 0:44 |  
				| Lead the series against # 11 Smith/Webber 3-0 |  
				| 8/17/24 | AVP | Manhattan Beach Heritage Series | Contender 4 | Budinger/Evans | 5 | Smith/Webber | 7 | 21-15, 21-16 | 0:41 |  
				| 8/4/23 | AVP | Gold Series Atlanta Open | Winner 1 | Budinger/Evans | 5 | Smith/Webber | 12 | 19-21, 21-15, 15-12 | 1:06 |  
				| 7/8/23 | AVP | Pro Series Hermosa Beach Open | Contender 2 | Budinger/Evans | 4 | Smith/Webber | 10 | 21-13, 22-20 | 0:49 |  
				| Lead the series against # 13 Maarek/Priima 2-0 |  
				| 8/30/24 | AVP | Chicago Heritage Series | Winner 1 | Budinger/Evans | 4 | Maarek/Priima | 13 | 21-14, 21-15 | 0:39 |  
				| 8/17/24 | AVP | Manhattan Beach Heritage Series | Contender 3 | Budinger/Evans | 5 | Maarek/Priima | 20, Q1 | 21-15, 21-19 | 0:46 |  |  |