|  | 
	
		| NORCECA US$7,000 NORCECA Beach Volleyball Continental Tour - Juan Dolio Final
 May 12 - 14, 2024
 | 
	
		| (4) Maria Gonzalez/Allanis Navas, Puerto Rico | 
	
		|  | 
			
	
		| 
	
		| Maria Claudia Gonzalez Valentin Puerto Rico
  |  
		|  |  |  | 
	
		| Allanis Navas Sanchez Puerto Rico
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 13 | 17 | 19 | 25 | 33 | 37 | Money |  
					| FIVB | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | US$18,952.82 |  
					| NORCECA | 27 | 10 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | US$25,850.00 |  
					| Overall | 36 | 10 | 6 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | US$44,802.82 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2023 | Allanis Navas - 3rd | Maria Gonzalez - 3rd |  
					| 2024 | Allanis Navas - 3rd | Maria Gonzalez - 3rd |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| NORCECA | 5/8-10/2024 | NORCECA Juan Dolio | 3 | 3rd | 256 | US$500.00 |  
					| NORCECA | 5/3-5/2024 | NORCECA Varadero | 3 | 2nd | 288 | US$1,000.00 |  
					| FIVB | 4/11-14/2024 | Challenge Guadalajara | Q4 | 25th | 220 | US$0.00 |  
					| NORCECA | 4/5-7/2024 | NORCECA Santo Domingo | 4 | 2nd | 288 | US$1,000.00 |  
					| FIVB | 3/28-31/2024 | Challenge Saquarema | 22, Q8 | 19th | 300 | US$1,000.00 |  
					| FIVB | 3/21-24/2024 | Challenge Recife | Q9 | 25th | 220 | US$0.00 |  
					| NORCECA | 12/15-17/2023 | NORCECA Juan Dolio (Final) | 3 | 3rd | 720 | US$500.00 |  
					| NORCECA | 12/8-10/2023 | NORCECA San Salvador | 2 | 2nd | 288 | US$1,000.00 |  
					| FIVB | 10/6-15/2023 | Beach Volleyball World Championships | 41 | 37th | 160 | US$3,400.00 |  
					| NORCECA | 9/29-10/1/2023 | NORCECA Punta Cana | 1 | 1st | 320 | US$2,000.00 |  
					| FIVB | 8/10-13/2023 | Futures Warsaw (Monta Club) | 2 | 5th | 240 | € 300.00 |  
					| FIVB | 7/20-23/2023 | Challenge Edmonton | Q3 | 33rd | 140 | US$0.00 |  
					| FIVB | 7/13-16/2023 | Futures Leuven | 1 | 9th | 180 | € 200.00 |  
					| NORCECA | 6/7-8/2023 | BV World Championship Qualifier | 3 | 1st | 0 | US$0.00 |  
					| NORCECA | 5/19-21/2023 | NORCECA Cayman Islands | 7 | 1st | 320 | US$2,000.00 |  
					| NORCECA | 5/12-14/2023 | NORCECA Varadero | 1 | 5th | 192 | US$0.00 |  |  | 
	
		| 
	
		| Gonzalez/Navas trail the series against the field 0-1 (Lead 0 Series, Trail 1 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 5 McBain/Pavan, Canada 0-1 |  
				| 10/9/23 | FIVB | Beach Volleyball World Championships | Pool H | McBain/Pavan | 32 | Gonzalez/Navas | 41 | 21-19, 21-12 | 0:35 |  |  |