|  | 
	
		| AVP Tour $125,000 AVP Pro Series New Orleans Open
 May 27 - 29, 2022
 | 
	
		| (7) Paul Lotman/Miles Partain | 
	
		|  | 
			
	
		| 
	
		| Paul Lotman |  
		|  |  |  | 
	
		| Miles Partain |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 33 | Money |  
					| AVP | 13 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | $103,300.00 |  
					| NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$2,000.00 |  
					| Overall | 14 | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | US$105,300.00 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 9/1-5/2021 | Chicago Open | 11, Q1 | 3rd | 756 | $9,000.00 |  
					| AVP | 8/18-22/2021 | Manhattan Beach Open | 12 | 7th | 666 | $5,500.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/27/2022 | Winner 1 | Tim Bomgren / Piotr Marciniak (10) | Won 23-21, 13-21, 15-11 | 1:06 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Paul Lotman | Total | 20 | 9 | 5 | 0.200 | 4 | 2 | 0 | 2 |  
							|  | 1 | 5 | 3 | 0 | 0.600 | 2 | 0 | 0 | 1 |  
							|  | 2 | 8 | 4 | 2 | 0.250 | 1 | 0 | 0 | 1 |  
							|  | 3 | 7 | 2 | 3 | -0.143 | 1 | 2 | 0 | 0 |  
							| Miles Partain | Total | 41 | 22 | 7 | 0.366 | 0 | 11 | 5 | 3 |  
							|  | 1 | 18 | 10 | 4 | 0.333 | 0 | 5 | 1 | 2 |  
							|  | 2 | 11 | 3 | 3 | 0.000 | 0 | 2 | 2 | 1 |  
							|  | 3 | 12 | 9 | 0 | 0.750 | 0 | 4 | 2 | 0 |  |  
					| Fri, 5/27/2022 | Winner 2 | Andy Benesh / Nick Lucena (2) | Won 21-10, 16-21, 18-16 | 1:04 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Paul Lotman | Total | 22 | 15 | 1 | 0.636 | 3 | 9 | 1 | 1 |  
							|  | 1 | 6 | 5 | 0 | 0.833 | 1 | 3 | 1 | 1 |  
							|  | 2 | 10 | 5 | 1 | 0.400 | 0 | 4 | 0 | 0 |  
							|  | 3 | 6 | 5 | 0 | 0.833 | 2 | 2 | 0 | 0 |  
							| Miles Partain | Total | 33 | 20 | 6 | 0.424 | 0 | 10 | 3 | 3 |  
							|  | 1 | 9 | 6 | 0 | 0.667 | 0 | 3 | 2 | 1 |  
							|  | 2 | 14 | 7 | 4 | 0.214 | 0 | 4 | 1 | 0 |  
							|  | 3 | 10 | 7 | 2 | 0.500 | 0 | 3 | 0 | 2 |  |  
					| Sat, 5/28/2022 | Winner 3 | Taylor Crabb / Taylor Sander (3) | Lost 21-18, 16-21, 10-15 | 1:00 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Paul Lotman | Total | 25 | 11 | 3 | 0.320 | 1 | 2 | 4 | 5 |  
							|  | 1 | 6 | 4 | 0 | 0.667 | 0 | 1 | 3 | 3 |  
							|  | 2 | 12 | 5 | 1 | 0.333 | 1 | 1 | 0 | 1 |  
							|  | 3 | 7 | 2 | 2 | 0.000 | 0 | 0 | 1 | 1 |  
							| Miles Partain | Total | 33 | 17 | 3 | 0.424 | 0 | 14 | 0 | 4 |  
							|  | 1 | 16 | 8 | 1 | 0.438 | 0 | 6 | 0 | 1 |  
							|  | 2 | 10 | 6 | 1 | 0.500 | 0 | 6 | 0 | 2 |  
							|  | 3 | 7 | 3 | 1 | 0.286 | 0 | 2 | 0 | 1 |  |  
					| Sun, 5/29/2022 | Contender 4 | Billy Allen / Jeremy Casebeer (5) | Won 24-22, 21-17 | 0:58 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Paul Lotman | Total | 20 | 9 | 2 | 0.350 | 4 | 5 | 1 | 2 |  
							|  | 1 | 9 | 3 | 0 | 0.333 | 3 | 2 | 0 | 1 |  
							|  | 2 | 11 | 6 | 2 | 0.364 | 1 | 3 | 1 | 1 |  
							| Miles Partain | Total | 32 | 16 | 4 | 0.375 | 1 | 12 | 2 | 3 |  
							|  | 1 | 21 | 10 | 1 | 0.429 | 0 | 8 | 1 | 1 |  
							|  | 2 | 11 | 6 | 3 | 0.273 | 1 | 4 | 1 | 2 |  |  
					| Sun, 5/29/2022 | Semi-Finals | Phil Dalhausser / Casey Patterson (1) | Lost 21-23, 21-16, 11-15 | 1:16 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Paul Lotman | Total | 23 | 10 | 3 | 0.304 | 6 | 5 | 2 | 3 |  
							|  | 1 | 7 | 3 | 0 | 0.429 | 1 | 1 | 0 | 3 |  
							|  | 2 | 9 | 5 | 1 | 0.444 | 3 | 1 | 2 | 0 |  
							|  | 3 | 7 | 2 | 2 | 0.000 | 2 | 3 | 0 | 0 |  
							| Miles Partain | Total | 41 | 24 | 6 | 0.439 | 0 | 12 | 1 | 2 |  
							|  | 1 | 17 | 13 | 4 | 0.529 | 0 | 5 | 0 | 1 |  
							|  | 2 | 8 | 5 | 1 | 0.500 | 0 | 3 | 1 | 0 |  
							|  | 3 | 16 | 6 | 1 | 0.313 | 0 | 4 | 0 | 1 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Paul Lotman | 110 | 54 | 14 | 0.364 | 18 | 23 | 8 | 13 |  
							| Miles Partain | 180 | 99 | 26 | 0.406 | 1 | 59 | 11 | 15 |  |  |  | 
	
		| 
	
		| Lotman/Partain lead the series against the field 3-2 (Lead 3 Series, Trail 2 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Dalhausser/Patterson 0-1 |  
				| 5/29/22 | AVP | New Orleans Open | Semi-Finals | Dalhausser/Patterson | 1 | Lotman/Partain | 7 | 23-21, 16-21, 15-11 | 1:16 |  
				| Lead the series against # 2 Benesh/Lucena 1-0 |  
				| 5/27/22 | AVP | New Orleans Open | Winner 2 | Lotman/Partain | 7 | Benesh/Lucena | 2 | 21-10, 16-21, 18-16 | 1:04 |  
				| Trail the series against # 3 Crabb/Sander 0-1 |  
				| 5/28/22 | AVP | New Orleans Open | Winner 3 | Crabb/Sander | 3 | Lotman/Partain | 7 | 18-21, 21-16, 15-10 | 1:00 |  
				| Lead the series against # 5 Allen/Casebeer 1-0 |  
				| 5/29/22 | AVP | New Orleans Open | Contender 4 | Lotman/Partain | 7 | Allen/Casebeer | 5 | 24-22, 21-17 | 0:58 |  
				| Lead the series against # 10 Bomgren/Marciniak 1-0 |  
				| 5/27/22 | AVP | New Orleans Open | Winner 1 | Lotman/Partain | 7 | Bomgren/Marciniak | 10 | 23-21, 13-21, 15-11 | 1:06 |  |  |