|  | 
	
		| AVP Tour $75,000 Miller Lite Honolulu Invitational
 February 1 - 2, 1991
 | 
	
		| Tim Hovland/Kent Steffes | 
	
		|  | 
			
	
		| 
	
		| Tim Hovland |  
		|  Photo: Matt Barber |  |  | 
	
		| Kent Steffes |  
		|  Photo: Matt Barber |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 19 | 4 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | $224,370.00 |  
					| FIVB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$18,000.00 |  
					| Overall | 21 | 5 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | US$242,370.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1984 | Mike Dodd - 4th | Did not play |  
					| 1985 | Mike Dodd - 2nd | Did not play |  
					| 1986 | Mike Dodd - 2nd | Did not play |  
					| 1987 | Mike Dodd - 2nd | Did not play |  
					| 1988 | Mike Dodd - 1st | Wally Martin - 13th |  
					| 1989 | Mike Dodd - 5th | Did not play |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 9/29-30/1990 | Challenge Cup Santa Monica |  | 1st | 0 | $20,000.00 |  
					| AVP | 8/24-25/1990 | U.S. Championships |  | 5th | 0 | $12,500.00 |  
					| AVP | 8/18-19/1990 | Seattle Open |  | 2nd | 0 | $8,400.00 |  
					| AVP | 8/10-11/1990 | San Diego Open |  | 2nd | 0 | $15,000.00 |  
					| FIVB | 8/1-5/1990 | Italian Open |  | 1st | 0 | US$12,000.00 |  
					| AVP | 7/28-29/1990 | Chicago Open |  | 2nd | 0 | $9,800.00 |  
					| AVP | 7/21-22/1990 | Cleveland Open |  | 1st | 0 | $13,200.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |