|  | 
	
		| AVP Tour $75,000 Miller Lite Phoenix Open
 April 11 - 12, 1992
 | 
	
		| Rudy Dvorak/Craig Moothart | 
	
		|  | 
			
	
		| 
	
		| Rudy Dvorak |  
		|  
  |  |  | 
	
		| Craig Moothart |  
		|  
  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 17 | 25 | Money |  
					| AVP | 27 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 5 | 3 | 0 | $80,708.50 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1989 | Did not play | Jay Hanseth - 9th |  
					| 1990 | Sean Fallowfield - 13th | Jon Stevenson - 9th |  
					| 1991 | Andy Klussman - 17th | Wally Goodrick - 17th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 4/5-6/1992 | Fresno Open |  | 7th | 0 | $3,375.00 |  
					| AVP | 3/28-29/1992 | Fort Myers Open |  | 9th | 0 | $2,437.50 |  
					| AVP | 3/21-22/1992 | Pensacola Open |  | 17th | 0 | $750.00 |  
					| AVP | 1/30-2/1/1992 | Honolulu Open |  | 7th | 0 | $3,375.00 |  
					| AVP | 9/4-5/1991 | World Invitational |  | 5th | 0 | $3,246.00 |  
					| AVP | 8/23-24/1991 | U.S. Championships |  | 7th | 0 | $7,812.50 |  
					| AVP | 8/10-11/1991 | Orange County Open |  | 13th | 0 | $2,250.00 |  
					| AVP | 8/3-4/1991 | Cleveland Open |  | 5th | 0 | $4,225.00 |  
					| AVP | 7/27-28/1991 | Milwaukee Open |  | 9th | 0 | $2,437.50 |  
					| AVP | 7/20-21/1991 | Chicago Open |  | 13th | 0 | $2,250.00 |  
					| AVP | 7/13-14/1991 | Grand Haven Open |  | 7th | 0 | $2,925.00 |  
					| AVP | 7/6-7/1991 | Manhattan Beach Open |  | 5th | 0 | $4,875.00 |  
					| AVP | 6/22-23/1991 | Cape Cod Open |  | 7th | 0 | $2,925.00 |  
					| AVP | 6/15-16/1991 | Philadelphia Open |  | 7th | 0 | $2,925.00 |  
					| AVP | 6/1-2/1991 | St. Mary's Open |  | 7th | 0 | $2,925.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |