|  | 
	
		| AVP Tour $16,000 Jose Cuervo Colorado Open
 July 12 - 13, 1986
 | 
	
		| Mike Dodd/Tim Hovland | 
	
		|  | 
			
	
		| 
	
		| Mike Dodd |  
		|  Photo: Matt Barber |  |  | 
	
		| Tim Hovland |  
		|  Photo: Matt Barber |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 152 | 43 | 38 | 33 | 15 | 13 | 1 | 3 | 6 | 0 | 0 | 0 | $1,118,633.50 |  
					| FIVB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | US$12,500.00 |  
					| P&R | 25 | 10 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $46,350.00 |  
					| Overall | 180 | 53 | 43 | 42 | 18 | 14 | 1 | 3 | 6 | 0 | 0 | 0 | US$1,177,483.50 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1983 | Did not play | Andy Fishburn - 2nd |  
					| 1984 | Tim Hovland - 3rd | Mike Dodd - 3rd |  
					| 1985 | Tim Hovland - 4th | Mike Dodd - 4th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 6/14-15/1986 | Santa Cruz Open |  | 2nd | 0 | $2,800.00 |  
					| AVP | 6/7-8/1986 | San Diego Open |  | 1st | 0 | $5,600.00 |  
					| AVP | 5/24-25/1986 | Fort Lauderdale Open |  | 3rd | 0 | $0.00 |  
					| AVP | 5/17-18/1986 | Jacksonville Open |  | 4th | 0 | $1,700.00 |  
					| AVP | 9/14-15/1985 | World Championships |  | 1st | 0 | $8,750.00 |  
					| AVP | 8/31-9/1/1985 | Orange County Open |  | 3rd | 0 | $1,675.00 |  
					| AVP | 8/24-25/1985 | Hawaii Open |  | 2nd | 0 | $3,800.00 |  
					| AVP | 8/17-18/1985 | Chicago Open |  | 1st | 0 | $6,125.00 |  
					| AVP | 7/27-28/1985 | Manhattan Beach Open |  | 1st | 0 | $6,200.00 |  
					| AVP | 7/20-21/1985 | Hermosa Beach Open |  | 1st | 0 | $5,200.00 |  
					| AVP | 7/13-14/1985 | Colorado Open |  | 4th | 0 | $960.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |