|  | 
	
		| AVP Tour $50,000 Miller Lite Cleveland Open
 July 15 - 16, 1989
 | 
	
		| Brent Frohoff/Karch Kiraly | 
	
		|  | 
			
	
		| 
	
		| Brent Frohoff |  
		|  |  |  | 
	
		| Karch Kiraly |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 29 | 9 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | $356,803.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1988 | Andrew Smith - 5th | Did not play |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 7/8-9/1989 | Rhode Island Open |  | 2nd | 0 | $8,000.00 |  
					| AVP | 7/3-4/1989 | Manhattan Beach Open |  | 3rd | 0 | $7,876.00 |  
					| AVP | 6/3-4/1989 | Santa Cruz Open |  | 1st | 0 | $23,000.00 |  
					| AVP | 5/27-28/1989 | Venice Beach Open |  | 1st | 0 | $17,250.00 |  
					| AVP | 5/20-21/1989 | San Jose Open |  | 2nd | 0 | $11,250.00 |  
					| AVP | 5/13-14/1989 | Dallas/Fort Worth Open |  | 2nd | 0 | $8,000.00 |  
					| AVP | 5/5-6/1989 | Clearwater Open |  | 3rd | 0 | $10,000.00 |  
					| AVP | 4/22-23/1989 | New Orleans Open |  | 4th | 0 | $4,375.00 |  
					| AVP | 4/15-16/1989 | Phoenix Open |  | 3rd | 0 | $7,876.00 |  
					| AVP | 3/25-26/1989 | Miami Beach Open |  | 9th | 0 | $1,375.00 |  
					| AVP | 3/18-19/1989 | Fort Myers Open |  | 1st | 0 | $12,500.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |