| 
	
		| Maurizio Pimponi Italy
  |  
		|  |  |  | 
	
		| Andrea Raffaelli Italy
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 19 | 25 | 33 | 36 | 37 | 41 | 49 | Money |  
					| CEV | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$12,471.18 |  
					| FIVB | 57 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 12 | 1 | 19 | 9 | 1 | 2 | 4 | 1 | US$103,095.00 |  
					| FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$1,500.00 |  
					| Overall | 63 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 13 | 1 | 19 | 9 | 1 | 2 | 4 | 1 | US$117,066.18 |  |  
			| Neither player has played in this venue before 
 |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 8/7-11/2002 | Spain Open | 21 | 17th | 60 | US$2,520.00 |  
					| FIVB | 8/1-4/2002 | Austria Grand Slam | 19 | 17th | 80 | US$3,000.00 |  
					| FIVB | 7/24-28/2002 | Portugal Open | Q8 | 33rd | 18 | US$0.00 |  
					| FIVB | 7/17-21/2002 | France Grand Slam | 19 | 25th | 40 | US$2,000.00 |  
					| FIVB | 6/19-23/2002 | Switzerland Open | Q8 | 33rd | 18 | US$0.00 |  
					| FIVB | 6/12-16/2002 | Germany Open | 30, Q10 | 5th | 180 | US$6,675.00 |  
					| FIVB | 11/27-12/2/2001 | Brazil Open | 26, Q3 | 17th | 72 | US$3,000.00 |  
					| FIVB | 9/12-16/2001 | Spain Open | Q7 | 36th | 28 | US$0.00 |  
					| CEV | 9/7-9/2001 | European Championships | 24 | 9th | 80 | € 4,650.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 8/30/2002 | Winner 1 | Kristjan Kais / Rivo Vesik, Estonia (22) | Won 21-14, 22-20 | 0:35 |  
					| Fri, 8/30/2002 | Winner 2 | Patrick Heuscher / Stefan Kobel, Switzerland (6) | Lost 18-21, 10-21 | 0:37 |  
					| Fri, 8/30/2002 | Contender 1 | Nelson Brizida / Jose Pedrosa, Portugal (21) | Won 21-18, 21-18 | 0:42 |  
					| Sat, 8/31/2002 | Contender 2 | Iver Horrem / Bjorn Maaseide, Norway (3) | Lost 18-21, 13-21 | 0:43 |  |  | 
	
		| 
	
		| Pimponi/Raffaelli trail the series against the field 7-18 (Lead 5 Series, Trail 9 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Laciga/Laciga, Switzerland 0-3 |  
				| 7/18/02 | FIVB | France Grand Slam | Pool F | Laciga/Laciga | 6 | Pimponi/Raffaelli | 19 | 17-21, 21-15, 15-10 | 0:48 |  
				| 9/8/01 | CEV | European Championships | Winner 3 | Laciga/Laciga | 1 | Pimponi/Raffaelli | 24 | 21-15, 21-14 | 0:35 |  
				| 7/24/99 | FIVB | Marseille World Championships |  | Laciga/Laciga | 6 | Pimponi/Raffaelli | 31 | 15-6 | 0:38 |  
				| Trail the series against # 2 Berger/Doppler, Austria 0-1 |  
				| 8/9/02 | FIVB | Spain Open | Pool E | Berger/Doppler | 12 | Pimponi/Raffaelli | 21 | 21-19, 19-21, 15-13 | 0:59 |  
				| Trail the series against # 3 Horrem/Maaseide, Norway 1-3 |  
				| 8/31/02 | CEV | European Championships | Contender 2 | Horrem/Maaseide | 3 | Pimponi/Raffaelli | 11 | 21-18, 21-13 | 0:43 |  
				| 7/18/02 | FIVB | France Grand Slam | Pool F | Horrem/Maaseide | 30 | Pimponi/Raffaelli | 19 | 17-21, 21-16, 15-11 | 0:58 |  
				| 6/29/01 | FIVB | Germany Open | Contender 1 | Horrem/Maaseide | 23 | Pimponi/Raffaelli | 26 | 21-13, 21-14 | 0:36 |  
				| 6/22/01 | FIVB | Swiss Open | Contender 1 | Pimponi/Raffaelli | 26 | Horrem/Maaseide | 23 | 14-21, 21-17, 15-13 | 0:47 |  
				| Trail the series against # 4 Hoidalen/Kjemperud, Norway 0-1 |  
				| 6/29/01 | FIVB | Germany Open | Winner 1 | Hoidalen/Kjemperud | 7 | Pimponi/Raffaelli | 26 | 21-23, 21-15, 16-14 | 0:58 |  
				| Trail the series against # 5 Dieckmann/Reckermann, Germany 0-2 |  
				| 6/15/02 | FIVB | Germany Open | Winner 2 | Dieckmann/Reckermann | 6 | Pimponi/Raffaelli | 30, Q10 | 21-15, 21-14 | 0:38 |  
				| 11/29/01 | FIVB | Brazil Open | Winner 2 | Dieckmann/Reckermann | 10 | Pimponi/Raffaelli | 26, Q3 | 21-13, 21-17 | 0:36 |  
				| Trail the series against # 6 Heuscher/Kobel, Switzerland 0-4 |  
				| 8/30/02 | CEV | European Championships | Winner 2 | Heuscher/Kobel | 6 | Pimponi/Raffaelli | 11 | 21-18, 21-10 | 0:37 |  
				| 7/13/01 | FIVB | Italy Open | Contender 1 | Heuscher/Kobel | 8 | Pimponi/Raffaelli | 9 | 21-15, 21-18 | 0:42 |  
				| 6/22/01 | FIVB | Swiss Open | Contender 2 | Heuscher/Kobel | 9 | Pimponi/Raffaelli | 26 | 21-15, 21-14 | 0:32 |  
				| 8/25/00 | CEV | European Championships | Contender 2 | Heuscher/Kobel | 9 | Pimponi/Raffaelli | 10 | 15-2 | 0:20 |  
				| Lead the series against # 7 Berg/Dahl, Sweden 1-0 |  
				| 6/15/02 | FIVB | Germany Open | Winner 1 | Pimponi/Raffaelli | 30, Q10 | Berg/Dahl | 13 | 18-21, 24-22, 15-12 | 1:03 |  
				| Lead the series against # 13 Karasev/Zaitsev, Russia 2-0 |  
				| 8/9/02 | FIVB | Spain Open | Pool E | Pimponi/Raffaelli | 21 | Karasev/Zaitsev | 28, Q4 | 21-14, 13-21, 15-11 | 0:57 |  
				| 6/14/02 | FIVB | Germany Open | Pool C | Pimponi/Raffaelli | 30, Q10 | Karasev/Zaitsev | 14 | 21-17, 21-19 | 0:34 |  
				| Trail the series against # 17 Gartmayer/Nowotny, Austria 0-1 |  
				| 9/13/01 | FIVB | Spain Open |  | Gartmayer/Nowotny | 26, Q9 | Pimponi/Raffaelli | Q7 | By Forfeit |  |  
				| Trail the series against # 18 Bosma/Cotrino
, Spain 0-2 |  
				| 6/14/02 | FIVB | Germany Open | Pool C | Bosma/Cotrino | 19 | Pimponi/Raffaelli | 30, Q10 | 17-21, 21-18, 15-12 | 0:49 |  
				| 6/15/01 | FIVB | Spain Open | Contender 2 | Bosma/Cotrino | 10 | Pimponi/Raffaelli | 25 | 21-19, 25-23 | 0:51 |  
				| Lead the series against # 20 Beligratis/Michalopoulos, Greece 1-0 |  
				| 11/28/01 | FIVB | Brazil Open | Qualifier 3 | Pimponi/Raffaelli | 26, Q3 | Beligratis/Michalopoulos | Q11 | 21-15, 21-17 | 0:33 |  
				| Lead the series against # 21 Brizida/Pedrosa, Portugal 1-0 |  
				| 8/30/02 | CEV | European Championships | Contender 1 | Pimponi/Raffaelli | 11 | Brizida/Pedrosa | 21 | 21-18, 21-18 | 0:42 |  
				| Lead the series against # 22 Kais/Vesik, Estonia 1-0 |  
				| 8/30/02 | CEV | European Championships | Winner 1 | Pimponi/Raffaelli | 11 | Kais/Vesik | 22 | 21-14, 22-20 | 0:35 |  
				| Trail the series against # 23 Grinbergs/Krumins, Latvia 0-1 |  
				| 8/25/00 | CEV | European Championships | Winner 1 | Grinbergs/Krumins | 23 | Pimponi/Raffaelli | 10 | 16-14 | 0:45 |  |  |