|  | 
	
		| CEV Challenger & Satellite € 5,000 CEV Satellite Zagreb
 June 12 - 14, 2009
 | 
	
		| (7) Natalja Bratuhhina/Mari-Liis Graumann, Estonia | 
	
		|  | 
			
	
		| 
	
		| Natalja Bratuhhina Estonia
  |  
		|  |  |  | 
	
		| Mari-Liis Graumann Estonia
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 21 | 25 | 29 | 41 | Money |  
					| CEV | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | US$0.00 |  
					| CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$900.25 |  
					| FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | US$2,000.00 |  
					| FIVB C&S | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | US$6,450.00 |  
					| Overall | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 4 | US$9,350.25 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2003 | Did not play | Anna-Liisa Sutt - 2nd |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 5/27-31/2009 | Seoul Open | Q20 | 41st | 18 | US$0.00 |  
					| FIVB | 5/19-24/2009 | Japan Open | Q20 | 41st | 18 | US$0.00 |  
					| CEV | 5/6-10/2009 | Spanish Masters | Q14 | 29th | 30 | € 0.00 |  
					| FIVB | 4/28-5/2/2009 | Shanghai Open | 30, Q7 | 25th | 60 | US$2,000.00 |  
					| CEV | 9/10-14/2008 | English Masters | Q7 | 17th | 120 | € 0.00 |  
					| FIVB | 9/2-7/2008 | Myslowice Open | Q18 | 41st | 18 | US$0.00 |  
					| FIVB | 8/25-30/2008 | Kristiansand Open | Q10 | 41st | 18 | US$0.00 |  
					| FIVB C&S | 8/6-9/2008 | Vaduz Satellite | 9 | 7th | 10 | US$500.00 |  
					| FIVB C&S | 7/25-27/2008 | Gdansk Satellite | 2 | 1st | 34 | US$3,400.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 6/13/2009 | Winner 1 | Benigna Fernandez / Catalina Pol Borras, Spain (10) | Won 21-9, 21-19 | 0:29 |  
					| Sat, 6/13/2009 | Winner 2 | Nathalie Dambendzet / Zsuzsanna Jozsa, Hungary (15, Q9) | Won 21-15, 26-24 | 0:35 |  
					| Sat, 6/13/2009 | Winner 3 | Polina Bratuhhina / Kadri Puri, Estonia (3) | Lost 21-17, 13-21, 14-16 | 0:45 |  
					| Sun, 6/14/2009 | Contender 4 | Erika Fabjan / Simona Fabjan, Slovenia (8) | Won 21-12, 21-16 | 0:29 |  
					| Sun, 6/14/2009 | Semi-Finals | Greta Cicolari / Marta Menegatti, Italy (12) | Lost 17-21, 14-21 | 0:34 |  
					| Sun, 6/14/2009 | Bronze Medal | Polina Bratuhhina / Kadri Puri, Estonia (3) | Won 21-11, 21-18 | 0:31 |  |  | 
	
		| 
	
		| Bratuhhina/Graumann lead the series against the field 5-2 (Lead 4 Series, Trail 1 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Lead the series against # 3 Bratuhhina/Puri, Estonia 2-1 |  
				| 6/14/09 | CEV C&S | CEV Satellite Zagreb | Bronze Medal | Bratuhhina/Graumann | 7 | Bratuhhina/Puri | 3 | 21-11, 21-18 | 0:31 |  
				| 6/13/09 | CEV C&S | CEV Satellite Zagreb | Winner 3 | Bratuhhina/Puri | 3 | Bratuhhina/Graumann | 7 | 17-21, 21-13, 16-14 | 0:45 |  
				| 8/8/08 | FIVB C&S | Vaduz Satellite | Contender 1 | Bratuhhina/Graumann | 9 | Bratuhhina/Puri | 16 | 22-20, 21-18 | 0:38 |  
				| Lead the series against # 8 Fabjan/Fabjan, Slovenia 1-0 |  
				| 6/14/09 | CEV C&S | CEV Satellite Zagreb | Contender 4 | Bratuhhina/Graumann | 7 | Fabjan/Fabjan | 8 | 21-12, 21-16 | 0:29 |  
				| Lead the series against # 10 Fernandez/Pol Borras, Spain 1-0 |  
				| 6/13/09 | CEV C&S | CEV Satellite Zagreb | Winner 1 | Bratuhhina/Graumann | 7 | Fernandez/Pol Borras | 10 | 21-9, 21-19 | 0:29 |  
				| Trail the series against # 12 Cicolari/Menegatti, Italy 0-1 |  
				| 6/14/09 | CEV C&S | CEV Satellite Zagreb | Semi-Finals | Cicolari/Menegatti | 12 | Bratuhhina/Graumann | 7 | 21-17, 21-14 | 0:34 |  
				| Lead the series against # 15, Q9 Dambendzet/Jozsa, Hungary 1-0 |  
				| 6/13/09 | CEV C&S | CEV Satellite Zagreb | Winner 2 | Bratuhhina/Graumann | 7 | Dambendzet/Jozsa | 15, Q9 | 21-15, 26-24 | 0:35 |  |  |